| Official |
|---|
| 1.7 | Come Into My World | 4:05 | Kylie Minogue | Pepsi: More Music, Volume 2 | Various Artists | Album + Compilation | | Rajon Music Group | CDRTV0056 |
| 1.7 | Come Into My World | 4:07 | Kylie Minogue | Fever | Kylie | Album | | Parlophone | 7243 543222 2 8 |
| 1.2 | Come Into My World (single version) | 4:06 | Kylie Minogue | Come Into My World | Kylie Minogue | Single | | Capitol Records | 7243 8 77829 1 4 |
| 1.1 | Come Into My World | 4:06 | Kylie | Come Into My World | Kylie | Single | | Festival Mushroom Records | 021282 |
| 1.1 | Come Into My World | 4:07 | Kylie Minogue | Come Into My World | Kylie Minogue | Single | | Parlophone | 7243 55155108, CDRS6590 |
| 1.1 | Come Into My World | 4:06 | Kylie | Come Into My World | Kylie | Single | | Parlophone | 7243 551552 2 1, CDR6590 |
| 1.1 | Come Into My World | 4:06 | Kylie | Come Into My World | Kylie | Single | | Festival Mushroom Records | 021292 |
| 1.7 | Come Into My World | 4:04 | Kylie | Fever | Kylie | Album | | Festival Mushroom Records | 336072 |
| 1.7 | Come Into My World | 4:07 | Kylie Minogue | Fever | Kylie | Album | | Parlophone | 543 2222, 7243 543 2222 8, 7243 543222 2 8 |
| 1.15 | Come Into My World | 4:04 | Kylie Minogue | Now That’s What I Call Music! 53 | Various Artists | Album + Compilation | | NOW | 7243 5 43268 2 0, CDNOW53 |
| 1.15 | Come Into My World | 4:04 | Kylie Minogue | Now That’s What I Call Music! 53 | Various Artists | Album + Compilation | | EMI , Universal , Virgin | TCNOW53 |
| 1.2 | Come Into My World | 4:06 | Kylie Minogue | Hits Total, Vol. 6 | Various Artists | Album + Compilation | | Ariola , EMI Music Media , RARE | 74321 96616 2 |
| 2.1 | Come Into My World | 4:08 | Kylie Minogue | Smash! Hits 2003 | Various Artists | Album + Compilation | | Virgin | 7243 8 13334 2 6, VTDCD 492 |
| 1.12 | Come Into My World | 4:07 | Kylie Minogue | Megahits 2003: Die Erste | Various Artists | Album + Compilation | | Polystar , Universal , Warner Strategic Marketing | 00440 068 340-2 |
| 1.6 | Come Into My World | 4:04 | Kylie Minogue | Power Winterparty 2003 | Various Artists | Album + Compilation | | EVA Records | EVACD 5074 |
| 1.8 | Come Into My World | 4:03 | Kylie Minogue | Mr Music Hits 12. 2002 | Various Artists | Album + Compilation | | Mr Music | MMCD 1243 |
| 1.2 | Come Into My World | 4:04 | Kylie Minogue | Absolute Hits 2002 | Various Artists | Album + Compilation | | EVA Records ANS | EVACD160 |
| 2.19 | Come Into My World | 4:02 | Kylie Minogue | Best of 2002 | Various Artists | Album + Compilation | | EMI | 7243 5 43450 2 9 |
| 1.1 | Come Into My World | 4:07 | Kylie Minogue | Come Into My World | Kylie Minogue | Single | | EMI | pm511 |
| 1.7 | Come Into My World | 4:07 | Kylie Minogue | Fever | Kylie Minogue | Album | | Parlophone | 7243 543222 2 8 |
| 1.7 | Come Into My World | 4:07 | Kylie | Fever | Kylie Minogue | Album | | Parlophone | 543 3682, 7243 5 43368 2 9, 7243543222 2 8 |
| 1.4 | Come Into My World | 4:04 | Kylie Minogue | NOW 8 | Various Artists | Album + Compilation | | Helicon Records , NMC Music | 9290-2 |
| 1.8 | Come Into My World | 4:05 | Kylie Minogue | NOW That’s What I Call Music! 33 | Various Artists | Album + Compilation | | EMI Commercial Marketing | CDNOW (WF) 33 |
| 1.5 | Come Into My World | 4:04 | Kylie Minogue | Après Ski-Hits 2003 | Various Artists | Album + Compilation | | EMI Music Media | |
| 1.7 | Come Into My World | 4:07 | Kylie | Fever | Kylie | Album | | Parlophone | TOCP‐66130, TOCP‐66131 |
| 2.2 | Come Into My World | 4:04 | Kylie Minogue | Damn! 6 | Various Artists | Album + Compilation | | Digidance | DIGI 055-2 |
| 1.11 | Come Into My World | 4:05 | Kylie Minogue | Just the Best, Vol. 43 | Various Artists | Album + Compilation | | EMI Music Media | 7243 581706 2 7 |
| 1.10 | Come Into My World | 4:04 | Kylie Minogue | Top of the Pops: Spring 2003 | Various Artists | Album + Compilation | | BBC Music, EMI , Universal Music TV , Virgin | O68 975-2 |
| 1.17 | Come Into My World | 4:06 | Kylie Minogue | New Woman 2003 | Various Artists | Album + Compilation | | Virgin TV | VTDCD 514 |
| 1.4 | Come Into My World | 4:02 | Kylie Minogue | Now Dance 2003, Part Two | Various Artists | Album + Compilation | | Virgin TV | VTDCD 515 |
| 1.2 | Come Into My World | 4:02 | Kylie Minogue | Maximum Dance 3 - 03 | Various Artists | Album + Compilation | | Mr Music | MMCD 2584 |
| 1.19 | Come Into My World | 4:07 | Kylie Minogue | Girls 2003 | Various Artists | Album + Compilation | | Sony Music Media | SMM 512104-2 |
| 1.10 | Come Into My World | 4:05 | Kylie Minogue | Kiss Hitlist: Summer 2003 | Various Artists | Album + Compilation | | Universal Music TV | 039 643-2 |
| 1.5 | Come Into My World | 4:05 | Kylie Minogue | Dance Hits 3 | Various Artists | Album + Compilation | | EMI | 7243 591415 2 7 |
| 1.6 | Come Into My World | 4:05 | Kylie Minogue | 100% Hits: Best of 2003 | Various Artists | Album + Compilation | | Warner Strategic Marketing | 2564611842 |
| 1.9 | Come Into My World | ?:?? | Kylie Minogue | All the Hits Now inverno 2003 | Various Artists | Album + Compilation | | EMI | 7243 5818422 8 |
| 2.2 | Come Into My World | 4:02 | Kylie Minogue | Door ’t Lint! 9 | Various Artists | Album + Compilation | | SBS6 | |
| 1.6 | Come Into My World | 4:06 | Kylie Minogue | Funky Ladies 04 | Various Artists | Album + Compilation | | EVA | 82876 506562 |
| 1.12 | Come Into My World | 4:06 | Kylie Minogue | I Luv Smash! Hits | Various Artists | Album + Compilation | | Smash Hits , Virgin | 7243 5 82046 2 9, VTDCD 511 |
| 1.12 | Come Into My World | 4:07 | Kylie Minogue | Megahits 2003: Die Erste (Austria Edition) | Various Artists | Album + Compilation | | Polystar , Universal , Warner Strategic Marketing | 068 592-2 |
| 1.10 | Come Into My World | 4:09 | Kylie Minogue | Now Dance 2003 | Various Artists | Album + Compilation | | Helicon Records , NMC Music | 20638-2 |
| 1.5 | Come Into My World | 4:05 | Kylie Minogue | NOW That’s What I Call Music! 1 | Various Artists | Album + Compilation | | EMI Finland | 7243 581391 2 9 |
| 1.14 | Come Into My World | 4:05 | Kylie Minogue | Now That’s What I Call Music! 3 | Various Artists | Album + Compilation | | NOW Music | NOW 5814472 |
| 1.7 | Come Into My World | 4:06 | Kylie Minogue | Roller Coaster Magazine: Hottest Hits | Various Artists | Album + Compilation | | ABC Music | 300797 2 |
| 2.8 | Come Into My World | 4:06 | Kylie Minogue | RTL Megastars 3 | Various Artists | Album + Compilation | | Sony Music Media | SMM 510 985-2 |
| 1.18 | Come Into My World | 4:05 | Kylie Minogue | So Fresh: The Hits of Autumn 2003 | Various Artists | Album + Compilation | | Columbia | 5105682000 |
| 2.14 | Come Into My World (radio edit) | 4:07 | Kylie Minogue | Ultimate Kylie | Kylie Minogue | Album + Compilation | | Festival Mushroom Records | 338372 |
| 2.14 | Come Into My World (radio edit) | 4:07 | Kylie Minogue | Ultimate Kylie | Kylie Minogue | Album + Compilation | | Parlophone | 875 3652 |
| 2.14 | Come Into My World (radio edit) | 4:07 | Kylie Minogue | Ultimate Kylie | Kylie Minogue | Album + Compilation | | Parlophone | 7243 8 75375 2 1 |
| 2.14 | Come Into My World (radio edit) | 4:07 | Kylie Minogue | Ultimate Kylie | Kylie Minogue | Album + Compilation | | Parlophone | TOCP‐66344, TOCP‐66345 |
| 2.14 | Come Into My World (radio edit) | 4:07 | Kylie Minogue | Ultimate Kylie | Kylie Minogue | Album + Compilation | | EMI | 7243 875368 2 1 |
| 2.14 | Come Into My World | 4:07 | Kylie Minogue | Ultimate Kylie | Kylie Minogue | Album + Compilation | | Parlophone | 7243 8 75375 2 1 |
| 2.14 | Come Into My World (radio edit) | 4:07 | Kylie Minogue | Ultimate Kylie | Kylie Minogue | Album + Compilation | | Capitol Records | CDP 7243 8 75365 2 4 |
| 1.3 | Come Into My World (radio edit) | 4:04 | Kylie | Come Into My World | Kylie | Single | | Parlophone | [none] |
| 1.7 | Come Into My World | 4:06 | Kylie Minogue | Fever | Kylie Minogue | Album | | Warner Music Australia | [none] |
| 2.14 | Come Into My World (radio edit) | 4:07 | Kylie Minogue | Ultimate Kylie | Kylie | Album + Compilation | | Warner Music Australia | 5101169092 |
| 2.14 | Come Into My World (radio edit) | 4:07 | Kylie Minogue | Ultimate Kylie | Kylie Minogue | Album + Compilation | | Warner Music Australia | 5101169092 |
| 2.6 | Come Into My World | 4:07 | Kylie Minogue | Boombox (Deluxe Edition) | Kylie Minogue | Album + Compilation + Remix | | Parlophone | |
| 2.7 | Come Into My World | 4:07 | Kylie Minogue | The Albums, 2000–2010 | Kylie Minogue | Album + Compilation | | Parlophone | 0979312 / 5099909793224 / 5099909793323 / 5099909793422 / 5099909793521 / 5099909793620 |
| 2.7 | Come Into My World | 4:07 | Kylie Minogue | The Albums, 2000–2010 | Kylie Minogue | Album + Compilation | | Parlophone | 50999 0 97931 2 5 |
| 18.2 | Come Into My World | 4:08 | Kylie Minogue | K25 Time Capsule | Kylie Minogue | Album + Compilation | | Mushroom Records, Warner Music Australia | 531054255 |
| 1.7 | Come Into My World (radio edit) | 4:06 | Kylie Minogue | Fever | Kylie Minogue | Album | | Parlophone | [none] |
| 1.7 | Come Into My World (radio edit) | 4:07 | Kylie Minogue | Fever | Kylie Minogue | Album | | Parlophone | [none] |
| 1.17 | Come Into My World | 4:07 | Kylie Minogue | Step Back in Time: The Definitive Collection | Kylie Minogue | Album + Compilation | | BMG | |
| 1.17 | Come Into My World | 4:03 | Kylie Minogue | Step Back in Time: The Definitive Collection | Kylie Minogue | Album + Compilation | | BMG , Parlophone | 4050538484182, BMGCAT385DCDX |
| 1.16 | Come Into My World | 4:04 | Kylie Minogue | Step Back in Time: The Definitive Collection | Kylie Minogue | Album + Compilation | | Parlophone, BMG | 4050538540628, BMGCAT385TCD |
| 1.16 | Come Into My World | 4:04 | Kylie Minogue | Step Back in Time: The Definitive Collection | Kylie Minogue | Album + Compilation | | BMG , Parlophone | |
| 1.16 | Come Into My World | 4:04 | Kylie Minogue | Step Back in Time: The Definitive Collection | Kylie Minogue | Album + Compilation | | BMG , Parlophone | BMGCAT385DCD |
| 1.1 | Come Into My World (radio edit) | 4:07 | Kylie Minogue | Come Into My World | Kylie Minogue | Single | | Parlophone | |
| Promotion |
|---|
| 1.8 | Come Into My World | 4:06 | Kylie Minogue | Promo Only: Mainstream Radio, November 2002 | Various Artists | Album + Compilation | | | |
| 2.1 | Come Into My World | 4:06 | Kylie Minogue | DMC DJ Only 45 | Various Artists | Album + Compilation | | DMC | 045 |
| 1.11 | Come Into My World | 4:01 | Kylie Minogue | Mastermix: Pro Disc 29 | Various Artists | Album + Compilation | | Music Factory | |
| 2.13 | Come Into My World (radio edit) | 4:06 | Kylie Minogue | Ultimate Kylie | Kylie Minogue | Album + Compilation | | Parlophone | 7243 8 75360 2 9, ULTIMATE01 |
| Bootleg |
|---|
| 1.2 | Come Into My World | 4:03 | Kylie Minogue | All Time Hits 1980-2002 | Kylie Minogue | Album + Compilation | | Music Box Records | MB CD 010/1401 |
| 1.1 | Come Into My World | 4:06 | Kylie Minogue | Come Into My World | Kylie Minogue | Album | | Sony Music | ISBN 7883981307 |
| 1.13 | Come Into My World | 4:04 | Kylie Minogue | Body Language | Kylie Minogue | Album | | Invisible Halahup | |
| 1.1 | Come Into My World | 4:07 | Kylie Minogue | Come Into My World | Kylie Minogue | Album + Compilation | | Parlophone | cdrs6590 |
| 1.1 | Come Into My World | 4:06 | Kylie Minogue | This Is Me... | Kylie Minogue | Album + Compilation | | Music 4U | AL2003-515 |
| 1.1 | Come Into My World | 4:06 | Kylie Minogue | This Is Me... | Kylie Minogue | Album + Compilation | | Music 4U | AL2003-515 |
| 1.5 | Come Into My World | 4:09 | Kylie Minogue | All Stars | Kylie Minogue | Album + Compilation | | Balalayka Records | BAL-ALS-122 |
| 2.18 | Come Into My Word | 4:06 | Kylie Minogue | Ultimate Kylie | Kylie Minogue | Album + Compilation | | Sony Music | Cd-3211 |
| 1.8 | Come Into My World | 4:05 | Kylie Minogue | Ultimate Kylie | Kylie Minogue | Album + Compilation | | Virgin | VK 1600 |
| 1.103 | Come Into My World | 4:06 | Kylie Minogue | Diamond Collection | Kylie Minogue | Album + Compilation | | Deconstruction | MP3 - 466 |
| 1.12 | Come Into My World (radio edit) | 4:06 | Kylie Minogue | Greatest Hits | Kylie Minogue | Album + Compilation | | Parlophone , Star Mark | 16450 |
| 1.12 | Come Into My World (Radio Edit) | 4:06 | Kylie Minogue | Greatest Hits | Kylie Minogue | Album + Compilation | | Parlophone , Star Mark | 16450-1/2 |
| 1.21 | Come Into My World | 4:02 | Kylie | Aphrodite | Kylie | Album | | A Audio, Sound Pro | AB-03360 |
| 2.4 | Come Into My World | 4:09 | Kylie Minogue | Greatest Hits | Kylie Minogue | Album + Compilation | | Parlophone , Star Mark | 37679 |
| (unknown) |
|---|
| 2.2 | Come Into My World | 4:05 | Kylie Minogue | Top of the Pops 2003: Volume One | Various Artists | Album + Compilation | | Universal Music Australia | |