British Metal Onslaught: Maiden England 1982‒83‒84
~ Release by Iron Maiden (see all versions of this release, 1 available)
Tracklist
| || 2CD: Beast Tames Oxford / Oxford, Apollo Theatre, March 9, 1982 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Drum Solo | ?:?? | |
| 2 | Transylvania | ?:?? | |
| 3 | Guitar Solo | ?:?? | |
| 4 | The Prisoner | ?:?? | |
| 5 | Hallowed Be Thy Name | ?:?? | |
| 6 | Phantom of the Opera | ?:?? | |
| 7 | Iron Maiden | ?:?? | |
| 8 | Sanctuary | ?:?? | |
| 9 | Drifter | ?:?? | |
| 10 | Running Free | ?:?? | |
| 11 | Prowler | ?:?? | |
| 3CD: Brain Damage at Hammersmith / London, Hammersmith Odeon, May 26, 1983 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Intro | ?:?? | |
| 2 | Where Eagles Dare | ?:?? | |
| 3 | Wrathchild | ?:?? | |
| 4 | The Trooper | ?:?? | |
| 5 | Revelations | ?:?? | |
| 6 | Flight of Icarus
| ?:?? | |
| 7 | Die With Your Boots On | ?:?? | |
| 8 | 22 Acacia Avenue | ?:?? | |
| 9 | Number of the Beast | ?:?? | |
| 10 | Still Life | ?:?? | |
| 11 | To Tame a Land/ Guitar Solo/ Drum Solo | ?:?? | |
| 4CD: Brain Damage at Hammersmith / London, Hammersmith Odeon, May 26, 1983 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Phantom of the Opera | ?:?? | |
| 2 | Hallowed Be Thy Name | ?:?? | |
| 3 | Iron Maiden | ?:?? | |
| 4 | Run to the Hills | ?:?? | |
| 5 | Sanctuary | ?:?? | |
| 6 | Drifter | ?:?? | |
| 7 | Prowler | ?:?? | |
| 5CD: Gaumont Slaves / Ipswich, Gaumont Hall, September 18, 1984 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Intro | ?:?? | |
| 2 | Aces High | ?:?? | |
| 3 | 2 Minutes to Midnight | ?:?? | |
| 4 | The Trooper | ?:?? | |
| 5 | Revelations | ?:?? | |
| 6 | Murders in the Rue Morgue | ?:?? | |
| 7 | Flight of Icarus
| ?:?? | |
| 8 | Rime of the Ancient Mariner | ?:?? | |
| 9 | Losfer Words | ?:?? | |
| 10 | Powerslave | ?:?? | |
| 11 | Guitar Solo | ?:?? | |
| 6CD: Gaumont Slaves / Ipswich, Gaumont Hall, September 18, 1984 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | The Number of the Beast | ?:?? | |
| 2 | Hallowed Be Thy Name | ?:?? | |
| 3 | 22 Acacia Avenue | ?:?? | |
| 4 | Iron Maiden | ?:?? | |
| 5 | Run to the Hills | ?:?? | |
| 6 | Running Free | ?:?? | |
| 7 | Sanctuary | ?:?? | |
Credits
Release
| Discogs: | https://www.discogs.com/release/4085379 [info] |
|---|
Play on ListenBrainz