| # | Titolo | Valutazione | Durata |
|---|
| 1 | Route 66 | | 2:22 |
| 2 | I Just Want to Make Love to You | 4 | 2:18 |
| 3 | Honest I Do | | 2:11 |
| 4 | Mona (I Need You Baby) | | 3:36 |
| 5 | Now I’ve Got a Witness | | 2:32 |
| 6 | Little by Little | 4 | 2:40 |
| 7 | I’m a King Bee | | 2:37 |
| 8 | Carol | | 2:35 |
| 9 | Tell Me | | 3:50 |
| 10 | Can I Get a Witness | | 2:56 |
| 11 | You Can Make It If You Try | | 2:02 |
| 12 | Walking the Dog | | 3:09 |
| 13 | Around and Around | | 3:04 |
| 14 | Confessin’ the Blues | | 2:50 |
| 15 | Empty Heart | | 2:39 |
| 16 | Time Is on My Side (version 1) | | 2:54 |
| 17 | Good Times, Bad Times | 3.65 | 2:32 |
| 18 | It’s All Over Now | 3.35 | 3:27 |
| 19 | 2120 South Michigan Avenue | | 3:40 |
| 20 | Under the Boardwalk | 3 | 2:48 |
| 21 | Congratulations | | 2:30 |
| 22 | Grown Up Wrong | | 2:06 |
| 23 | If You Need Me | | 2:05 |
| 24 | Susie Q | | 1:50 |
| 25 | Everybody Needs Somebody to Love (version 2) | | 5:04 |
| 26 | Down Home Girl | | 4:13 |
| 27 | You Can’t Catch Me | | 3:40 |
| 28 | Time Is on My Side (version 2) | 4.4 | 3:00 |
| 29 | What a Shame | 4 | 3:03 |
| 30 | Grown Up Wrong | | 2:06 |
| 31 | Down the Road Apiece | | 2:57 |
| 32 | Under the Boardwalk | 3 | 2:47 |
| 33 | I Can’t Be Satisfied | | 3:29 |
| 34 | Pain in My Heart | | 2:13 |
| 35 | Off the Hook | 3.35 | 2:36 |
| 36 | Susie Q | | 1:50 |
| 37 | Everybody Needs Somebody to Love (version 1) | | 3:00 |
| 38 | Down Home Girl | | 4:13 |
| 39 | You Can’t Catch Me | | 3:40 |
| 40 | Heart of Stone | 3.75 | 2:50 |
| 41 | What a Shame | 4 | 3:07 |
| 42 | Mona (I Need You Baby) | | 3:35 |
| 43 | Down the Road Apiece | | 2:56 |
| 44 | Off the Hook | 3.35 | 2:35 |
| 45 | Pain in My Heart | | 2:12 |
| 46 | Oh, Baby (We Got a Good Thing Goin’) | | 2:10 |
| 47 | Little Red Rooster | 4.25 | 3:06 |
| 48 | Surprise, Surprise | 4 | 2:30 |
| 49 | Mercy Mercy | | 2:47 |
| 50 | Hitch Hike | | 2:26 |
| 51 | The Last Time | 3.9 | 3:42 |
| 52 | That’s How Strong My Love Is | | 2:26 |
| 53 | Good Times | | 1:59 |
| 54 | I’m Alright | | 2:25 |
| 55 | (I Can’t Get No) Satisfaction- tecnico:
- David Hassinger
- produttore:
- Andrew Loog Oldham
- basso elettrico :
- Bill Wyman (dal 1965-05-11 al 1965-05-12)
- batteria :
- Charlie Watts (dal 1965-05-11 al 1965-05-12)
- chitarra e voce di accompagnamento:
- Keith Richards (dal 1965-05-11 al 1965-05-12)
- chitarra aggiunto:
- Brian Jones (dal 1965-05-11 al 1965-05-12)
- tamburello :
- Jack Nitzsche (dal 1965-05-11 al 1965-05-12)
- voce principale:
- Mick Jagger (dal 1965-05-11 al 1965-05-12)
- arrangiatore:
- The Rolling Stones
- diritti fonografici (℗) detenuti da:
- ABKCO Music & Records, Inc. (nel 1965)
- registrata presso:
- RCA Studios in Hollywood, Los Angeles, California, Stati Uniti (dal 1965-05-11 al 1965-05-12)
- parte di:
- Rock and Roll Hall of Fame – 500 Songs That Shaped Rock, Rolling Stone: 500 Greatest Songs of All Time (numero: 2), SWR1 Hitparade 2003 (numero: 4), SWR1 Hitparade 2006 (numero: 4), SWR1 Hitparade 2004 der Männer (numero: 9), Rolling Stone: 500 Greatest Songs of All Time: 2021 edition (numero: 31), NME: 50 Greatest Guitar Riffs of All Time (numero: 33) e Billboard: The 500 Best Pop Songs (numero: 119)
- registrazione di:
- (I Can’t Get No) Satisfaction (dal 1965-05-11 al 1965-05-12)
- autore:
- Mick Jagger e Keith Richards
- editore:
- ABKCO Music, Inc. , BMG VM Music Ltd. e Essex Music International
| 4.05 | 3:43 |
| 56 | Cry to Me | | 3:10 |
| 57 | The Under Assistant West Coast Promotion Man | | 3:07 |
| 58 | Play With Fire | | 2:15 |
| 59 | The Spider and the Fly | | 3:40 |
| 60 | One More Try | | 2:00 |
| 61 | She Said Yeah | | 1:36 |
| 62 | Mercy Mercy | | 2:47 |
| 63 | Hitch Hike | | 2:26 |
| 64 | That’s How Strong My Love Is | | 2:26 |
| 65 | Good Times | | 2:00 |
| 66 | Gotta Get Away | | 2:08 |
| 67 | Talkin’ ’Bout You | | 2:32 |
| 68 | Cry to Me | | 3:10 |
| 69 | Oh, Baby (We Got a Good Thing Goin’) | | 2:09 |
| 70 | Heart of Stone | 3.75 | 2:51 |
| 71 | The Under Assistant West Coast Promotion Man | | 3:08 |
| 72 | I’m Free | | 2:23 |
| 73 | She Said Yeah | | 1:35 |
| 74 | Talkin’ ’Bout You | | 2:31 |
| 75 | You Better Move On | | 2:41 |
| 76 | Look What You’ve Done | | 2:17 |
| 77 | The Singer Not the Song | | 2:23 |
| 78 | Route 66 (live) | | 2:40 |
| 79 | Get Off of My Cloud | 5 | 2:56 |
| 80 | I’m Free | | 2:24 |
| 81 | As Tears Go By | 3.65 | 2:46 |
| 82 | Gotta Get Away | | 2:07 |
| 83 | Blue Turns to Grey | | 2:29 |
| 84 | I’m Moving On | | 2:13 |
| 85 | Mother’s Little Helper | | 2:46 |
| 86 | Stupid Girl | | 2:57 |
| 87 | Lady Jane | | 3:10 |
| 88 | Under My Thumb | | 3:25 |
| 89 | Doncha Bother Me | | 2:42 |
| 90 | Going Home | | 11:18 |
| 91 | Flight 505 | | 3:28 |
| 92 | High and Dry | | 3:08 |
| 93 | Out of Time (version 1) | | 5:19 |
| 94 | It’s Not Easy | | 2:56 |
| 95 | I Am Waiting | | 3:12 |
| 96 | Take It or Leave It | | 2:47 |
| 97 | Think | | 3:09 |
| 98 | What to Do | | 2:28 |
| 99 | Paint It, Black | | 3:24 |
| 100 | Stupid Girl | | 2:57 |
| Questo supporto ha troppe tracce per caricarle tutte insieme; al momento sono visualizzate 100 tracce su 186 totali. Carica tutte le tracce... |