| # | Title | Artist | Rating | Length |
|---|
| 1 | Alexander's Ragtime Band | Bing Crosby with Al Jolson | | 2:59 |
| 2 | There's No Business Like Show Business | Bing Crosby with The Andrews Sisters and Dick Hyman | | 2:53 |
| 3 | Sioux City Sue | Bing Crosby | | 2:49 |
| 4 | Some Enchanted Evening | Bing Crosby | | 3:05 |
| 5 | Careless Hands | Bing Crosby | | 2:46 |
| 6 | Pistol Packin' Mama | Bing Crosby with The Andrews Sisters | | 3:02 |
| 7 | Galway Bay | Bing Crosby | | 3:01 |
| 8 | Far Away Places | Bing Crosby | | 2:59 |
| 9 | Now Is the Hour | Bing Crosby | | 3:08 |
| 10 | The Whiffenpoof Song | Bing Crosby | | 3:00 |
| 11 | An Apple for the Teacher | Bing Crosby with Connee Boswell | | 3:02 |
| 12 | Get Your Kicks On Route 66 | Bing Crosby with The Andrews Sisters | | 3:15 |
| 13 | Easter Parade | Bing Crosby | | 2:51 |
| 14 | A Gal In Calico | Bing Crosby | | 2:35 |
| 15 | The Road to Morocco | Bing Crosby with Bob Hope | | 2:33 |
| 16 | Along the Navajo Trail | Bing Crosby with The Andrews Sisters | | 2:44 |
| 17 | Ac-Cent-Tchu-Ate The Positive | Bing Crosby with The Andrews Sisters | 4 | 2:43 |
| 18 | Is You Is Or Is You Ain't Ma' Baby | Bing Crosby with The Andrews Sisters | | 3:03 |
| 19 | San Fernando Valley | Bing Crosby | | 3:10 |
| 20 | Sunday, Monday Or Always | Bing Crosby | | 2:35 |
| 21 | Moonlight Becomes You | Bing Crosby | | 3:07 |
| 22 | South America, Take It Away | Bing Crosby | 5 | 3:09 |
| 23 | Night and Day- performer:
- John Scott Trotter and His Orchestra
- recording of:
- Night and Day (on 1944-02-17)
- lyricist and composer:
- Cole Porter (in 1932)
- publisher:
- Chappell & Co., Inc. , Chappell Music Ltd., Warner Bros. , Warner Bros. Music , Warner Bros., Inc. , Warner Bros., Inc. (Warner Bros. Music Division), Warner/Chappell , WB Music Corp. (until 2019-05-28) and Harms, Inc. (on 1932-11-18)
- part of:
- Gay Divorce
| Bing Crosby | | 3:13 |
| 24 | Don't Fence Me In | Bing Crosby with The Andrews Sisters | | 3:05 |
| 25 | White Christmas | Bing Crosby | | 3:04 |