Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Vitamins | 2:14 | |
| 2 | Dashwood Subjects | 3:17 | |
| 3 | The Eye Song | 4:43 | |
| 4 | Hair | 4:03 | |
| 5 | Morning Tea Migraine I | 2:04 | |
| 6 | Grow Mossy (Glow Green) | 2:44 | |
| 7 | M.B. 1 | 1:58 | |
| 8 | Water | 3:43 | |
| 9 | Head to Toe | 1:57 | |
| 10 | Morning Tea Migraine II | 2:14 | |
| 11 | Former Shapes | 3:06 | |
| 12 | Under Canvas | 2:10 | |
| 13 | M.B. 2 | 1:32 | |
| 14 | Fat (Part II) | 7:38 | |
Credits
Release
| purchase for download, download for free and stream for free: | https://cruelnaturerecordings.bandcamp.com/album/morning-tea-migraine [info] |
|---|---|
| Discogs: | https://www.discogs.com/release/24345173 [info] |
Release group
| Discogs: | https://www.discogs.com/master/2764580 [info] |
|---|
Play on ListenBrainz