Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Break Stuff (Live) | Limp Bizkit | 3:57 | |
| 2 | Refuse Amen | Amen | 2:45 | |
| 3 | Fallen Off | downset. | 3:57 | |
| 4 | Naval Xixon | Ska-P | 3:33 | |
| 5 | Sucker | 28 Days | 3:31 | |
| 6 | Ashamed
| Muse | 3:48 | |
| 7 | Grape (rough mix) | Sunna | 6:37 | |
| 8 | None | Artsonic | 3:26 | |
| 9 | Dig | Mudvayne | 2:42 | |
| 10 | Back to the Primitive
| Soulfly | 4:21 | |
| 11 | Same Old Day | Pennywise | 3:06 | |
| 12 | Sundown (alternative mix) | Elwood | 3:58 | |
| 13 | My TV and You | VAST | 2:43 | |
| 14 | I've Got Everything | Favez | 3:46 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/1456047 [info] |
|---|
Play on ListenBrainz