The Complete Roulette Recordings of the Maynard Ferguson Orchestra
~ Release by The Maynard Ferguson Orchestra (see all versions of this release, 2 available)
Tracklist
| || 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | And We Listened | 5:45 | |
| 2 | The Fugue | 3:28 | |
| 3 | Humbug | 3:31 | |
| 4 | Slide's Derangement | 7:56 | |
| 5 | Frame for the Blues | 6:55 | |
| 6 | The Waltz | 4:04 | |
| 7 | Three Little Foxes | 4:05 | |
| 8 | Tag Team
| 5:08 | |
| 9 | Fan It, Janet | 3:14 | |
| 10 | Don'cha Go 'Way Mad
| 2:46 | |
| 11 | Bye Bye Blackbird | 3:03 | |
| 12 | Tenderly | 3:42 | |
| 2CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | It's a Pity to Say Goodnight | 2:30 | |
| 2 | B.J.'s Back in Town | 3:11 | |
| 3 | Bittersweet | 3:12 | |
| 4 | They Can't Take That Away From Me | 3:10 | |
| 5 | Love Walked In | 3:20 | |
| 6 | Dancing in the Dark | 2:07 | |
| 7 | What's New | 3:12 | |
| 8 | Can't We Be Friends | 4:06 | |
| 9 | That Old Feeling | 3:28 | |
| 10 | Secret Love | 2:25 | |
| 11 | Full Moon and Empty Arms | 3:20 | |
| 12 | 'Tis Autumn | 3:13 | |
| 13 | You Took Advantage of Me | 2:49 | |
| 14 | Soft Winds | 3:31 | |
| 15 | It's Only a Paper Moon | 2:43 | |
| 4CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Newport
| 8:41 | |
| 2 | Sometimes I Feel Like a Motherless Child | 2:57 | |
| 3 | Old Man River | 7:05 | |
| 4 | Three More Foxes | 7:12 | |
| 5 | Jazz Bary | 4:28 | |
| 6 | Foxy | 5:11 | |
| 7 | Got the Spirit
| 3:56 | |
| 8 | Doin' the Madison, Part 1 | 2:55 | |
| 9 | Doin' the Madison, Part 2 | 2:54 | |
| 10 | Mangos | 4:06 | |
| 5CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Don't Take Your Love From Me | 2:57 | |
| 2 | My Foolish Heart | 2:56 | |
| 3 | Let's Face the Music and Dance | 1:59 | |
| 4 | You Don't Know What Love Is | 2:54 | |
| 5 | It's Only a Paper Moon | 2:46 | |
| 6 | The Party's Over | 3:47 | |
| 7 | The Masquerade Is Over | 3:37 | |
| 8 | Let's Do It | 3:11 | |
| 9 | Spring Is Here | 4:03 | |
| 10 | It Could Happen to You | 2:24 | |
| 11 | Teach Me Tonight | 3:32 | |
| 12 | Ole
| 6:31 | |
| 13 | Christmas for Moderns: The First Noel / White Christmas / O Come All Ye Faithful / The Christmas Song / Silent Night / Jingle Bells | 7:07 | |
| 14 | New Blue
| 5:44 | |
| 6CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | The Pharaoh
| 7:45 | |
| 2 | Ultimate Rejection
| 6:18 | |
| 3 | Go East, Young Man | 4:34 | |
| 4 | Saturday Night | 2:52 | |
| 5 | Blues for Kapp
| 5:13 | |
| 6 | This Is My Lucky Day | 3:03 | |
| 7 | Goodbye
| 4:50 | |
| 8 | Straight Away | 2:23 | |
| 9 | Stroking | 5:59 | |
| 10 | Melancholia | 2:26 | |
| 11 | Mambo le mans | 5:13 | |
| 12 | 'Round About the Blues | 4:22 | |
| 7CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Apprehensions | 4:16 | |
| 2 | Cocky Scott | 3:44 | |
| 3 | Up Shift | 2:46 | |
| 4 | Last Lap | 3:53 | |
| 5 | Pit Stop | 2:04 | |
| 6 | After the Race | 2:08 | |
| 7 | Lazy Afternoon | 4:22 | |
| 8 | Ain't Life Grand | 2:57 | |
| 9 | Have You Met Miss Jones
| 2:32 | |
| 10 | Four | 3:35 | |
| 11 | Maria
| 3:06 | |
| 12 | "X" Stream | 3:20 | |
| 13 | Go East, Young Man | 5:52 | |
| 14 | Pretty Little Nieda | 5:50 | |
| 15 | This Is My Lucky Day | 2:28 | |
| 16 | Hip Twist | 2:15 | |
| 8CD |
|---|
| 9CD |
|---|
| 10CD |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/9771098 [info] |
|---|
Play on ListenBrainz