Disc IDs
| Disc ID | Tracks | Length |
|---|---|---|
| CD 1 | ||
wPFe4N2oqBJvNo7dW7L8VpvSFhw- | 12 | 42:05 |
c.Qe3jq2L5PFQMUpu6ug13eaFCk- | 12 | 42:23 |
y9SJugCQWD2b0XzzjKb9zuWYD1I- | 12 | 42:21 |
QGAFPkfTNSwYzPU2T_S_8ZlBbwQ- | 12 | 41:57 |
qkgVJkLFk5MPgOL3HAO5hOPk.0Y- | 12 | 42:20 |
YEffPk0eogJI3BJhyS0HiRR3lvM- | 12 | 42:22 |
Play on ListenBrainz