| # | Titolo | Valutazione | Durata |
|---|
| 1 | Introduction / Bar‐Steward Bop | | 3:16 |
| 2 | Tarnlife | | 3:50 |
| 3 | I’ve Won the Lottery | | 3:11 |
| 4 | (You Gotta) For Yer Pint (In Barnsley) | | 3:25 |
| 5 | Shirley- registrazione dal vivo di:
- Shirley (il 2016-03-12)
| | 4:23 |
| 6 | Born to Get Riled | | 3:37 |
| 7 | Big Coffee Brand | | 7:15 |
| 8 | Sing | | 5:58 |
| 9 | Paintball’s Coming Home | | 2:28 |
| 10 | She’s From Dodworth | | 6:26 |
| 11 | You’re So Vain | | 3:44 |
| 12 | Road to Somewheer | | 5:40 |
| 13 | Avon Calling | | 2:55 |
| 14 | Sean Bean- registrazione dal vivo di:
- Sean Bean (il 2016-03-12)
| | 3:45 |
| 15 | Double Oven | | 3:53 |
| 16 | Vatican Broadside | | 1:13 |
| 17 | Massage in a Brothel | | 3:24 |
| 18 | Darntarn | | 3:22 |
| 19 | Bono Bloody Bono | | 4:52 |
| 20 | Nandos- registrazione dal vivo di:
- Nandos (il 2016-03-12)
| | 3:24 |
| 21 | (Alan Lost His Wig on) Route 66 | | 10:03 |
| 22 | Since You’ve Been Ron | | 3:11 |
| 23 | Festival Heroes | | 5:58 |
| 24 | Portaloo | | 2:31 |
| 25 | If I Could Punch a Face… | | 4:14 |
| 26 | The Zipper | | 5:12 |
| 27 | Frisky in the Jar | | 6:42 |
| 28 | Arse on Fire | | 5:08 |
| 29 | The Lady in Greggs | | 4:46 |
| 30 | The Riverflow | | 3:47 |
| 31 | Bohemian Rhapsody | | 6:21 |
| 32 | My Dungarees | | 5:01 |
| 33 | The Devil Went Darn to Barnsley | | 6:46 |