Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Queen of Space | 5:36 | |
| 2 | Orange Coast | 2:58 | |
| 3 | Ping the Pine King | 3:42 | |
| 4 | Jungle Swing | 3:58 | |
| 5 | Devil's Samba | 2:50 | |
| 6 | Gems & Crystals | 3:21 | |
| 7 | Absurd Extravaganza | 4:28 | |
| 8 | Court | 1:26 | |
| 9 | Magic Tricks of a Wizard | 0:30 | |
| 10 | The Very Bright Knight | 3:32 | |
| 11 | Mini Game - Can You Dance | 2:00 | |
| 12 | A Small Lullaby | 1:18 | |
| 13 | Eye of the Storm | 3:38 | |
| 14 | In the Midi of a Battle | 4:00 | |
| 15 | Lord's Entourage | 3:14 | |
| 16 | Ordor | 3:31 | |
| 17 | The View from Mount Updown | 3:54 | |
Credits
Release
| purchase for download: | https://simgretina.bandcamp.com/album/grumpy-shark-ost1 [info] |
|---|
Play on ListenBrainz