Africa
~ Release by Amanaz (see all versions of this release, 7 available)
Annotation
Back cover shows original Zambia Music Parlour catalog number: ZMPL 8 and labels are replicas with original ZMP logo
Includes reverb mix of album on sides C&D and 16-page booklet.
Tracklist
| || 112" Vinyl: Africa | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Amanaz | 2:40 | |
| A2 | I Am Very Far | 3:22 | |
| A3 | Sunday Morning | 4:59 | |
| A4 | Khala My Friend
| 3:24 | |
| A5 | History of Man | 3:00 | |
| A6 | Nsunka Lwendo | 3:11 | |
| B1 | Africa | 4:28 | |
| B2 | Green Apple | 3:51 | |
| B3 | Making the Scene | 3:20 | |
| B4 | Easy Street | 3:33 | |
| B5 | Big Enough | 3:48 | |
| B6 | Kale | 4:43 | |
| 212" Vinyl: Africa (Reverb Mix) | |||
|---|---|---|---|
| # | Title | Rating | Length |
| C1 | Amanaz (Reverb mix) | 2:39 | |
| C2 | I Am Very Far (Reverb mix) | 3:20 | |
| C3 | Sunday Morning (Reverb mix) | 4:59 | |
| C4 | Khala My Friend (Reverb mix)
| 3:22 | |
| C5 | History of Man (Reverb mix) | 2:59 | |
| C6 | Nsunka Lwendo (Reverb mix) | 3:09 | |
| D1 | Africa (Reverb mix) | 4:27 | |
| D2 | Green Apple (Reverb mix) | 3:51 | |
| D3 | Making the Scene (Reverb mix) | 3:20 | |
| D4 | Easy Street (Reverb mix) | 3:32 | |
| D5 | Big Enough (Reverb mix) | 3:47 | |
| D6 | Kale (Reverb mix) | 4:40 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/6912545 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/397244 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/Amanaz/Africa [info] |
| Allmusic: | https://www.allmusic.com/album/mw0001957626 [info] |
Play on ListenBrainz