| # | Titolo | Artista | Valutazione | Durata |
|---|
| 1 | Stranded | Gojira | 5 | 4:30 |
| 2 | Feedback | A Day to Remember | | 2:33 |
| 3 | Hail to the King | Avenged Sevenfold | 4.25 | 5:06 |
| 4 | My Own Summer (Shove It) | Deftones | 3.4 | 3:35 |
| 5 | My Last Serenade | Killswitch Engage | | 4:14 |
| 6 | The Hunter | Mastodon | 3.8 | 5:18 |
| 7 | Down with the Sickness | Disturbed | 4.2 | 4:39 |
| 8 | Crawling | Linkin Park | | 3:29 |
| 9 | Rotting in Vain | Korn | 4 | 3:33 |
| 10 | Wait and Bleed | Slipknot | | 2:28 |
| 11 | Moi? | Empire State Bastard | | 4:23 |
| 12 | Adrenaline | Zero 9:36 & Ice Nine Kills | | 2:24 |
| 13 | Never Surrender | Skillet | | 3:31 |
| 14 | Heavy MeNtal (Fuck Yeah) | Halestorm | | 3:01 |
| 15 | Double or Nothing | Alesana | | 3:13 |
| 16 | BLACKOUT | Turnstile | 4 | 2:53 |
| 17 | Sold! | Empire State Bastard | | 3:29 |
| 18 | Bone Church | Slipknot | 2 | 5:27 |
| 19 | Hunting Grounds | In This Moment feat. Joe Cotela | | 4:34 |
| 20 | Dies Irae | Callejon | | 3:35 |
| 21 | Surviving the Game | Skillet | 2 | 3:59 |
| 22 | Cyberhex | Motionless in White feat. Lindsay Schoolcraft | 3 | 4:35 |
| 23 | Bad Man | Disturbed | 3 | 3:22 |
| 24 | Can U See Me in the Dark? | Halestorm & I Prevail | | 3:59 |
| 25 | Ambulance | Theory of a Deadman | 2 | 3:28 |
| 26 | Self-Destruct | Zero 9:36 | | 2:53 |
| 27 | In My Head | Mike Shinoda & Kailee Morgue | | 2:52 |
| 28 | Reign of Terror | Capture | | 1:24 |
| 29 | Curse the Spot | iwrestledabearonce | | 2:49 |
| 30 | Hope for Now | Silent Screams | | 2:55 |
| 31 | No Coming Back | Upon This Dawning | | 2:50 |
| 32 | Strike Back | We as Human | | 3:14 |
| 33 | Scareglow | Callejon | | 3:13 |
| 34 | Letting Go | Ill Niño | 3 | 3:19 |
| 35 | Pieces | Stone Sour | 4.8 | 4:31 |
| 36 | Enter Sandman | Rise to Remain | | 5:26 |
| 37 | Bones | In This Moment | | 4:30 |
| 38 | Until the World Goes Cold | Trivium | 3 | 5:21 |
| 39 | Slow Motion | Wildways | | 3:27 |
| 40 | The Hating | Korn | | 4:23 |
| 41 | Martyrs | The Devil Wears Prada | | 3:28 |
| 42 | Die Trying | Art of Dying | | 3:49 |
| 43 | Redneck Stomp | Obituary | 3.5 | 3:33 |
| 44 | Slaughterhouse | Motionless in White feat. Bryan Garris | | 4:24 |
| 45 | Catastrophist | Trivium | 4 | 6:28 |
| 46 | Miracle | A Day to Remember | | 4:04 |
| 47 | Bat Country | Avenged Sevenfold | | 5:12 |
| 48 | Papercut- tecnico di registrazione e produttore:
- Don Gilmore
- assistente tecnico:
- Matt Griffin
- tecnico:
- Steve Sisco
- tecnico aggiunto:
- John Ewing, Jr.
- tecnico di missaggio:
- Andy Wallace
- batteria :
- Rob Bourdon
- chitarra :
- Brad Delson
- chitarra basso :
- Ian Hornbeck
- voce:
- Chester Bennington e Mike Shinoda
- diritti fonografici (℗) detenuti da:
- Warner Bros. Records Inc. (nel 2000)
- registrata presso:
- NRG Recordings in North Hollywood, Los Angeles, California, Stati Uniti
- mixata presso:
- Soundtrack in New York, New York, Stati Uniti
- video musicali:
- Papercut di Linkin Park e Papercut (European version) di Linkin Park
- registrazione di:
- Papercut (dal 2000-03-07 al 2000-05-15)
- autore:
- Chester Bennington, Rob Bourdon, Bradford Phillip Delson, Joseph “Joe” Hahn e Mike Shinoda
- editore:
- Big Bad Mr. Hahn Music, Chesterchaz Publishing, Kenji Kobayashi Music, Nondisclosure Agreement Music, Rob Bourdon Music, Zomba Enterprises Inc. e Zomba Songs Inc.
| Linkin Park | 4 | 3:05 |
| 49 | Planet Zero | Shinedown | | 3:43 |
| 50 | Amazonia | Gojira | 4 | 5:01 |
| 51 | Ohms | Deftones | 3 | 4:10 |
| 52 | The Motherload | Mastodon | 5 | 5:00 |
| 53 | My Curse | Killswitch Engage | 4.65 | 4:05 |
| 54 | No More Love | Shinedown | | 3:46 |
| 55 | Black No. 1 (Little Miss Scare-All) | Type O Negative | 4.65 | 11:15 |
| 56 | Jumpdafuckup | Soulfly | 3.6 | 5:12 |
| 57 | Set It Off | Madball | | 3:26 |
| 58 | Push It | Static‐X | | 2:36 |
| 59 | River Runs Red | Life of Agony | | 1:55 |
| 60 | Linchpin | Fear Factory | 3.8 | 3:25 |
| 61 | Green Machine | Kyuss | 4.5 | 3:38 |
| 62 | I Am Loco | Ill Niño | | 3:31 |
| 63 | Absolute Zero | Stone Sour | 4.35 | 3:50 |
| 64 | Ratamahatta | Sepultura | 3.85 | 4:31 |
| 65 | Youth of the Nation | P.O.D. | | 4:17 |
| 66 | Pull Me Under- assistente tecnico:
- Steve Regina
- tecnico:
- Doug Oberkircher
- produttore:
- David Prater
- tecnico di missaggio:
- Doug Oberkircher e David Prater
- batteria e percussione :
- Mike Portnoy (dal 1991-10 al 1991-12)
- chitarra [Guitars] :
- John Petrucci (dal 1991-10 al 1991-12)
- chitarra basso [Bass] :
- John Myung (dal 1991-10 al 1991-12)
- tastiera [Keyboards] :
- Kevin Moore (dal 1991-10 al 1991-12)
- voce di accompagnamento e voce principale:
- James LaBrie (dal 1991-10 al 1991-12)
- diritti fonografici (℗) detenuti da:
- Atlantic Recording Corporation e WEA International Inc.
- registrata presso:
- Bear Tracks Recording Studio in Suffern, New York, Stati Uniti (dal 1991-10 al 1991-12) e The Hit Factory in Manhattan, New York, New York, Stati Uniti (dal 1991-10 al 1991-12)
- mixata presso:
- Bear Tracks Recording Studio in Suffern, New York, Stati Uniti (dal 1991-10 al 1991-12)
- video musicali:
- Pull Me Under di Dream Theater
- parte di:
- Rolling Stone: The 100 Greatest Heavy Metal Songs of All Time (numero: 91)
- registrazione di:
- Pull Me Under (dal 1991-10 al 1991-12)
- paroliere:
- Kevin Moore
- compositore:
- James LaBrie, Kevin Moore , John Myung, John Petrucci e Mike Portnoy
| Dream Theater | 4.55 | 8:12 |
| 67 | Davidian- tecnico di registrazione e tecnico:
- Vincent Wojno
- assistente tecnico:
- Liz Sroka e Steven Werner
- co-produttore:
- Machine Head
- produttore:
- Colin Richardson
- tecnico di missaggio:
- Colin Richardson e Vincent Wojno
- batteria :
- Chris Kontos
- chitarra :
- Robert Flynn e Logan Mader
- chitarra basso e voce di accompagnamento [backing vocals]:
- Adam Duce
- voce principale:
- Robert Flynn
- diritti fonografici (℗) detenuti da:
- The All Blacks B.V. (nel 1994)
- registrata presso:
- Fantasy Studios in Berkeley, California, Stati Uniti
- mixata presso:
- Scream Studios, Studio City, CA in Studio City, Los Angeles, California, Stati Uniti
- parte di:
- Rolling Stone: The 100 Greatest Heavy Metal Songs of All Time (numero: 95)
- registrazione di:
- Davidian
- paroliere:
- Robert Flynn
- compositore:
- Adam Duce, Robert Flynn , Chris Kontos e Logan Mader
- editore:
- Machine Headache Publishing , Roadblock Music, Inc. e Roadster Music B.V.
| Machine Head | 3.65 | 4:57 |
| 68 | Jesus Built My Hotrod | Ministry | | 4:53 |
| 69 | Cowboys from Hell | Pantera | | 4:04 |