Annotation
Issued in a gatefold cardboard sleeve with insert with credits.
From insert:
Lyrics on Sānnu Yārru Lī are linguist Kjell Aartun's interpretation of the Phaistos Disc.
The artwork is by an original unknown Bronze Age Artist
https://commons.wikimedia.org/wiki/File:Potnia_Theron,_Akrotiri.jpg
From "Potnia Theron, Akrotiri"
Thank you DEF and Ingvil Bruggar Budal.
To my family.
Matrix / Runout: 2100011003934 www.keyproduction.co.uk
Mastering SID Code: IFPI LK97
Mould SID Code: IFPI AEW11
Liste de pistes
| 1CD | |||
|---|---|---|---|
| no | Titre | Évaluation | Durée |
| 1 | Orð vǫlu | 3:47 | |
| 2 | Ashera’s Song | 3:44 | |
| 3 | Blómi | 5:00 | |
| 4 | Rūnā | 4:46 | |
| 5 | Fare the Well | 4:24 | |
| 6 | Leikara ljóð | 6:47 | |
| 7 | Alyosha
| 5:31 | |
| 8 | Sānnu yārru lī | 5:45 | |
| 9 | Nāttsǫngr | 3:49 | |
| 10 | Orð hjartans | 2:26 | |
Crédits
Parution
| distribué par : | Warner Music in the Nordics (global imprint of Warner Music Group, ‘W’ logo either with “Warner Music” or no text) |
|---|---|
| protégé par les droits d'auteur (©) de et droits phonographiques (℗) par : | Blómi Records (le 2023) |
| licence accordée à : | [PIAS] for world excluding the Nordics (for company credits using PIAS without brackets; do not use as release label!) Bella Union |
| Discogs : | https://www.discogs.com/release/27225969 [info] |
|---|
Groupe de parution
| singles/EP associés : | alyosha |
|---|
| Discogs : | https://www.discogs.com/master/3079592 [info] |
|---|---|
| autres bases de données : | https://rateyourmusic.com/release/album/susanne-sundfor/blómi/ [info] |
| Allmusic : | https://www.allmusic.com/album/mw0003940759 [info] |
| Wikidata : | Q118442554 [info] |
Écouter sur ListenBrainz