Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Willpower | 3:34 | |
| 2 | My First Knife | 2:58 | |
| 3 | Nothing To Lose | 3:42 | |
| 4 | Golden Calf | 3:50 | |
| 5 | Sidewinder | 5:33 | |
| 6 | Many Happy Returns | 2:33 | |
| 7 | Simple Touch | 3:30 | |
| 8 | Promised Land | 4:44 | |
| 9 | Execution Style | 2:19 | |
| 10 | Willpower (Demo) | 3:24 | |
| 11 | Nothing To Lose (Demo) | 3:48 | |
| 12 | Simple Touch (Demo) | 3:42 | |
Credits
Release
| purchase for download: | https://todayistheday.bandcamp.com/album/willpower [info] |
|---|---|
| Discogs: | https://www.discogs.com/release/25789327 [info] |
Release group
| Wikipedia: | en: Willpower (Today Is the Day album) [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/14970 [info] |
| Wikidata: | Q8022458 [info] |
Play on ListenBrainz