Thelonious Monk (German 10 CD box set)
~ Release by Thelonious Monk (see all versions of this release, 1 available)
Annotation
Barcode (text): 4 011222 310453
Barcode (scanned): 4011222310453
Matrix / Runout: 231045 CD1
Matrix / Runout: 231045 CD2
Matrix / Runout: 231045 CD3
Matrix / Runout: 231045 CD4
Matrix / Runout: 231045 CD5
Matrix / Runout: 231045 CD6
Matrix / Runout: 231045 CD7
Matrix / Runout: 231045 CD8
Matrix / Runout: 231045 CD9
Matrix / Runout: 231045 CD10
Mastering SID Code (CD 1, 2, 3, 4, 5, 6, 7, 8, 9, 10): IFPI LT22
Mould SID Code (CD 1): IFPI UU017
Mould SID Code (CD 2): IFPI UU079
Mould SID Code (CD 3 & 6): IFPI UU014
Mould SID Code (CD 4): IFPI UU080
Mould SID Code (CD 5, 7, 8, 9 & 10): none
Price Code: 321
Rights Society: mcps
SPARS Code: ADD
Other (ISBN Code): 978-3-86735-266-6
Tracklist
| || 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Recollections | 2:41 | |
| 2 | Flyin’ Hawk | 2:49 | |
| 3 | Drifting on a Red | 3:04 | |
| 4 | On the Bean | 2:53 | |
| 5 | Thelonious | 3:01 | |
| 6 | Evonce | 3:05 | |
| 7 | Monk’s Mood | 3:08 | |
| 8 | Humph | 2:55 | |
| 9 | Who Knows | 2:42 | |
| 10 | April in Paris | 3:22 | |
| 11 | Introspection | 3:14 | |
| 12 | Evidence | 2:35 | |
| 2CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Mysterioso
| 2:45 | |
| 2 | Off Minor | 3:01 | |
| 3 | Epistrophy | 3:07 | |
| 4 | Ruby My Dear | 3:09 | |
| 5 | Nice Work If You Can Get It | 3:03 | |
| 6 | Well, You Needn’t | 3:00 | |
| 7 | Who Knows | 2:41 | |
| 8 | In Walked Bud | 2:58 | |
| 9 | Nice Work If You Can Get It | 3:01 | |
| 10 | Round Midnight | 3:10 | |
| 11 | Suburban Eyes | 3:01 | |
| 12 | All the Things You Are | 2:59 | |
| 3CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | I Should Care | 3:02 | |
| 2 | Evidence | 2:35 | |
| 3 | Misterioso | 3:22 | |
| 4 | Epistrophy | 3:08 | |
| 5 | I Mean You | 2:47 | |
| 6 | Leap Frog | 2:30 | |
| 7 | Bloomdido | 3:26 | |
| 8 | An Oscar for the Treadwell | 3:24 | |
| 9 | My Melancholy Baby | 3:25 | |
| 10 | Mohawk | 3:36 | |
| 11 | Relaxin’ With Lee | 3:57 | |
| 12 | Ask Me Now (alternate take) | 4:27 | |
| 4CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Four in One (alternate take) | 3:28 | |
| 2 | Ask Me Now | 3:17 | |
| 3 | Criss Cross | 2:57 | |
| 4 | Criss Cross (alternate take) | 2:49 | |
| 5 | Eronel | 3:03 | |
| 6 | Four in One | 3:29 | |
| 7 | Straigh No Chaser | 2:27 | |
| 8 | Willow Weep for Me | 3:02 | |
| 9 | Hornin’ In | 3:08 | |
| 10 | Let’s Cool One | 3:47 | |
| 11 | Skippy (alternate take) | 3:09 | |
| 5CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Skipp | 3:00 | |
| 2 | Sixteen | 3:29 | |
| 3 | Carolina Moon | 3:27 | |
| 4 | I’ll Follow You | 3:46 | |
| 5 | Sixteen (alternate take) | 3:30 | |
| 6 | Sixteen (second take) | 3:38 | |
| 7 | Little Rootie Tootie | 3:06 | |
| 8 | Monk’s Dream | 3:06 | |
| 9 | Bemesha Swing | 3:11 | |
| 10 | Reflections | 2:48 | |
| 6CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | We See | 5:15 | |
| 2 | Smoke Gets in Yours Eyes | 4:30 | |
| 3 | Let’s Call This | 5:07 | |
| 4 | Think of One (take 1) | 5:38 | |
| 5 | Think of One (take 2) | 5:44 | |
| 6 | Friday the 13th
| 10:34 | |
| 7 | Locomotive | 6:22 | |
| 7CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Hackensack | 5:10 | |
| 2 | Think of One (take 1) | 5:39 | |
| 3 | Think of One (take 1) | 5:44 | |
| 4 | Eronel | 2:33 | |
| 5 | Evidence | 3:06 | |
| 6 | Hackensack | 3:03 | |
| 7 | Off Minor | 2:34 | |
| 8 | Round About Midnight | 5:15 | |
| 9 | Smoke Gets in Your Eyes | 3:26 | |
| 10 | Well You Needn’t | 3:27 | |
| 8CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Wee See | 2:36 | |
| 2 | Nutty | 5:15 | |
| 3 | Work
| 5:17 | |
| 4 | I Want to Be Happy | 7:42 | |
| 5 | The Way You Look Tonight | 5:11 | |
| 6 | More Than You Know | 6:25 | |
| 7 | There Are Such Things | 9:29 | |
| 9CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Bag’s Groove | 9:21 | |
| 2 | Bemsha Swing | 9:28 | |
| 3 | Swing Spring | 9:06 | |
| 4 | The Man I Love | 7:57 | |
| 5 | Bag’s Groove | 11:13 | |
| 10CD: Friends Play Monk | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Round About Midnight | 2:56 | |
| 2 | Rhythm ’n’ Night | 3:50 | |
| 3 | (Monk)’s Dream | 6:06 | |
| 4 | Well You Needn’t | 5:22 | |
| 5 | 52nd Street Theme | 3:07 | |
| 6 | Hornin’ In | 7:16 | |
| 7 | Round Midnight | 7:05 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/13332746 [info] |
|---|
Play on ListenBrainz