Amnesiac (UDEN)
~ Release by Radiohead (see all versions of this release, 23 available)
Annotation
Issued in a standard clear tray jewel case with a 28-page booklet. Some copies also have a sticker on the front.
℗ 2001 The copyright in this sound recording is owned by EMI Records Limited
© 2001 EMI Records Limited
Catalog numbers
On back/spine/CD/booklet/sticker: 7243 5 32764 2 3
On back: UK: CDFHEIT 45101
Made in EU. (disc)
Printed in the EU. (back)
Rights Society: bel BIEM
Label Code: LC0299
Price Code (F): PM 520
Matrix
Matrix Code: EMI UDEN 5327642 @ 1 *-*-*-NL
*-*-*-NL = stamper code, e.g. 1-1-11-NL
Mastering SID Code: IFPI L047
Mould SID Code: ifpi 15**
Disc ID
Verified DiscID for this release is mrE.L2jKu.ROzYU4wkFOS0yB3Ew-
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Packt Like Sardines in a Crushd Tin Box
| 4:00 | |
| 2 | Pyramid Song
| 4:49 | |
| 3 | Pulk/Pull Revolving Doors
| 4:07 | |
| 4 | You and Whose Army?
| 3:11 | |
| 5 | I Might Be Wrong
| 4:54 | |
| 6 | Knives Out
| 4:15 | |
| 7 | Morning Bell/Amnesiac
| 3:14 | |
| 8 | Dollars and Cents
| 4:52 | |
| 9 | Hunting Bears
| 2:01 | |
| 10 | Like Spinning Plates
| 3:57 | |
| 11 | Life in a Glasshouse
| 4:35 | |
Credits
Release
| manufactured in: | EU (Europe) |
|---|---|
| printed in: | EU (Europe) |
| design/illustration: | Stanley Donwood |
|---|---|
| mastering: | Bob Ludwig (mastering engineer) |
| manufactured by: | EMI Uden (manufacturer) |
|---|
| Discogs: | https://www.discogs.com/release/267133 [info] |
|---|---|
| ASIN: | UK: B00005B4GU [info] US: B00005B4GU [info] |
| stream for free: | https://open.spotify.com/album/1HrMmB5useeZ0F5lHrMvl0 [info] |
Release group
| dedicated to: | Jamie Selway (son of Phil Selway) Noah Yorke |
|---|
| associated singles/EPs: | I Might Be Wrong Knives Out Pyramid Song |
|---|---|
| included in: | 5 Album Set (Pablo Honey / The Bends / OK Computer / Kid A / Amnesiac) Album Box Set KID A MNESIA Radiohead Box |
| part of: | Pitchfork: Top 20 Albums of 2001 (number: 6) (order: 6) Sue: Vuosikymmenen levyt, ulkomaiset (2000s) (number: 8) (order: 8) Rolling Stone: 100 Best Albums of the 2000s: pub_2011-07-18 (number: 25) (order: 25) Gummy Awards: Best Album of the ’00s (number: 26) (order: 26) Grammy Award: Best Alternative Music Album nominees (number: 2002) (order: 57) Mercury Prize Shortlist Nominees (number: 2001) (order: 106) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 320) (order: 320) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 929) (order: 929) |
|---|
Play on ListenBrainz