Annotation
Recording locations / dates:
1-1 Spectrum, Philadelphia, PA (5/13/78)
1-2 Hartford Civic Center, Hartford, CT (3/14/81)
1-3 Nassau Veterans Memorial Coliseum, Uniondale, NY (3/16/73)
1-4 Fillmore East, New York, NY (4/25/71)
1-5 Madison Square Garden, New York City, NY (9/16/87)
1-6 Fillmore West, San Francisco, CA (6/5/69)
1-7 Frost Amphitheatre, Stanford University, Palo Alto, CA (8/20/83)
1-8 Shoreline Amphitheatre, Mountain View, CA (5/12/91)
2-1, 2-2, 2-3 Greek Theatre, University of California, Berkeley, CA (7/13/84)
2-4, 2-5 Alpine Valley Music Theatre, East Troy, WI (8/23/80)
2-6 Boston Garden, Boston, MA (10/3/94)
2-7, 2-8 Red Rocks Amphitheatre, Morrison, CO (8/12/79)
2-9 Winterland, San Francisco, CA (3/20/77)
3-1, 3-2 Deer Creek Music Center, Noblesville, IN (7/15/89)
3-3 Henry J. Kaiser Convention Center, Oakland, CA (11/21/85)
3-4 Boston Music Hall, Boston, MA (9/15/72)
3-5 Hampton Coliseum, Hampton, VA (5/1/81)
3-6 Oakland Coliseum Arena, Oakland, CA (12/27/89)
3-7 Capital Centre, Landover, MD (3/17/93)
3-8, 3-9, 3-10 Capitol Theatre, Port Chester, NY (2/24/71)
Capitol Theatre tapes provided through the assistance of ABCD Enterprises, LLC.
Made in Germany.
Other Identifiers
Matrix / Runout (CD 1): [Warner W logo] 58550602/0603497815791-1 21
Mastering SID Code (CD 1): IFPI LP 73
Mould SID Code (CD 1): IFPI 072Y
Matrix / Runout (CD 2): [Warner W logo] 58550608/0603497815791-2 21
Mastering SID Code (CD 2): IFPI LP 73
Mould SID Code (CD 2): IFPI 0765
Matrix / Runout (CD 3): [Warner W logo] 58550614/0603497815791-3 21
Mastering SID Code (CD 3): IFPI LP 73
Mould SID Code (CD 3): IFPI 0736
Tracklist
| |Credits
Release
| manufactured in: | Germany |
|---|
| art direction: | Ivette Ramos Shannon Ward (Senior packaging project manager at Rhino Entertainment Company. Previously held similar packaging / project manager positions at EMI (2000-2013) and Warner Bros. Records (1994-1997).) |
|---|---|
| liner notes: | Jesse Jarnow |
| miscellaneous support: | Shannon Ward (Senior packaging project manager at Rhino Entertainment Company. Previously held similar packaging / project manager positions at EMI (2000-2013) and Warner Bros. Records (1994-1997).) (task: management / packaging manager) |
| associate producer: | Ivette Ramos |
| executive producer: | Mark Pinkus |
| producer: | The Grateful Dead |
| recording engineer: | Betty Cantor-Jackson John Cutler (California producer/engineer) Dan Healy Kidd Candelario Owsley Stanley |
| mastering: | David Glasser (mastering engineer) Jeffrey Norman |
| accordion and piano: | Bruce Hornsby |
| drums (drum set): | Mickey Hart (drummer for The Grateful Dead) Bill Kreutzmann |
| electric bass guitar [electric bass]: | Phil Lesh |
| guitar [lead guitar]: | Jerry Garcia (guitarist / vocalist in Grateful Dead) |
| guitar [rhythm guitar]: | Bob Weir |
| harmonica, organ and percussion: | Ron McKernan |
| keyboard: | Tom Constanten Keith Godchaux Brent Mydland Vince Welnick |
| compiler: | David Glasser (mastering engineer) |
| vocal: | Donna Godchaux Jerry Garcia (guitarist / vocalist in Grateful Dead) Bruce Hornsby Phil Lesh Brent Mydland Ron McKernan Bob Weir Vince Welnick |
| publisher: | Ice Nine Publishing Company, Inc. (music rights and print publishing company of the members and heirs of deceased members of The Grateful Dead) Irving Music (BMI) MPL Communications (not for release label use! Paul McCartney-related, London-based company) Sony/ATV Songs LLC Wren Music (publishing division of MPL Music Publishing, Inc. per BMI) |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | Grateful Dead Productions (in 2025) |
| marketed by: | Rhino Entertainment LLC (company credits only; do NOT use as release label) |
| manufactured for: | Rhino Entertainment LLC (company credits only; do NOT use as release label) |
| miscellaneous support: | Once Upon a Time (design and layout agency) (task: designed at) |
| Discogs: | https://www.discogs.com/release/34143652 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/3865105 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/grateful-dead/the-music-never-stopped/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0004518929 [info] |
| Wikidata: | Q133752207 [info] |
Play on ListenBrainz