Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Blues My Naughty Sweetie Gives to Me | 4:10 | |
| 2 | Raise the Devil | 3:24 | |
| 3 | Crow Jane | 2:49 | |
| 4 | New Orleans Hop Scop Blues | 4:00 | |
| 5 | La Grippe | 2:42 | |
| 6 | Last Kind Words Blues | 3:21 | |
| 7 | Terminal Rag | 3:43 | |
| 8 | Brother Can You Spare a Dime | 4:21 | |
| 9 | Papa's on the Housetop | 3:52 | |
| 10 | Hudson River Rag | 4:55 | |
| 11 | Nobody's Fault but Mine | 3:33 | |
| 12 | Main Street Blues | 4:18 | |
| 13 | Built Right on the Ground | 2:58 | |
| 14 | Good News Waltz | 3:00 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/16078270 [info] |
|---|---|
| ASIN: | US: B000AXWHCQ [info] |
Release group
| other databases: | https://rateyourmusic.com/release/album/mary-flower/bywater-dance/ [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0000347903 [info] |
Play on ListenBrainz