3 Beat Label Management Presents Vapour Recordings
~ Release by Kasey Taylor (see all versions of this release, 1 available)
Tracklist
| || 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Snowcone | Dousk | 7:00 | |
| 2 | Deploring (DP-6 Remix)
| Alex Stealthy | 7:43 | |
| 3 | Satisfied | Can Costa & MOS | 6:13 | |
| 4 | Love Sequence | Parham & Jokke Ilsøe | 6:57 | |
| 5 | My Number One | D-Nox & Beckers | 6:56 | |
| 6 | Dominating Male | Espen & Stian | 7:24 | |
| 7 | Simplicity | Kasey Taylor & Chris Meehan | 7:09 | |
| 8 | Bass Trap | Quest vs. The Dirty Fours | 8:51 | |
| 9 | The Sheperd (Heavy Dub) | Quest | 7:21 | |
| 10 | G Traffic | D-Nox & Beckers | 6:22 | |
| 11 | One Few Over (Kasey Taylor & Chris Meehan Mix)
| Quintek | 7:39 | |
| 2CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Neo Zoolander | Can Costa | 8:16 | |
| 2 | Play Guru (Paolo Mojo Remix)
| Can Costa | 6:44 | |
| 3 | Welcome to My World | Dominic Plaza | 6:13 | |
| 4 | Keep on | Hernan Cerbello | 6:27 | |
| 5 | Humbled (Chris Micali Remix)
| Kasey Taylor & Chris Meehan | 6:11 | |
| 6 | Trapped (Chris Micali's No Really I Can Make the Kick Louder Mix)
| Kasey Taylor | 7:24 | |
| 7 | Tuned Exposure | Blue Room Project | 7:45 | |
| 8 | Everyday Elevation | Parham & Dominic Plaza | 7:21 | |
| 9 | Juice | Chris Micali | 6:21 | |
| 10 | Domenica | Francis Davila | 7:19 | |
| 11 | Air | Luke Chable Pres. Quest | 7:29 | |
Credits
Release group
| Discogs: | https://www.discogs.com/master/525496 [info] |
|---|
Play on ListenBrainz