NOW Yearbook: The Vault 1985 (gorgeous green vinyl)
~ Release by Various Artists (see all versions of this release, 3 available)
Tracklist
| || 112" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| A1 | My Hometown
| Bruce Springsteen | ?:?? | |
| A2 | Windswept (single version) | Bryan Ferry | ?:?? | |
| A3 | Love Is the Seventh Wave | Sting | ?:?? | |
| A4 | Eye to Eye | Go West | ?:?? | |
| A5 | Perfect Way | Scritti Politti | ?:?? | |
| A6 | Be Near Me | ABC | ?:?? | |
| A7 | …(And That’s No Lie) (edit) | Heaven 17 | ?:?? | |
| A8 | La Femme Accident | Orchestral Manoeuvres in the Dark | ?:?? | |
| B1 | Vive le rock | Adam Ant | ?:?? | |
| B2 | Revolution (7″ version) | Thompson Twins | ?:?? | |
| B3 | That Certain Smile (7″ version) | Midge Ure | ?:?? | |
| B4 | What’s Your Problem | Blancmange | ?:?? | |
| B5 | Good‐Bye Bad Times | Philip Oakey & Giorgio Moroder | ?:?? | |
| B6 | Come to Milton Keynes | The Style Council | ?:?? | |
| B7 | Come to My Aid | Simply Red | ?:?? | |
| B8 | Blue | Fine Young Cannibals | ?:?? | |
| 212" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| A1 | Aikea‐Guinea | Cocteau Twins | ?:?? | |
| A2 | Just Like Honey | The Jesus and Mary Chain | ?:?? | |
| A3 | The Love Parade | The Dream Academy | ?:?? | |
| A4 | It’s a Man’s Man’s Man’s World | Brilliant | ?:?? | |
| A5 | More Than I Can Bear
| Matt Bianco | ?:?? | |
| A6 | Castles in the Air | The Colourfield | ?:?? | |
| A7 | Green Shirt | Elvis Costello & the Attractions | ?:?? | |
| A8 | This Is England | The Clash | ?:?? | |
| B1 | In the Evening (radio edit) | Sheryl Lee Ralph | ?:?? | |
| B2 | On a Crowded Street | Barbara Pennington | ?:?? | |
| B3 | Close to Perfection | Miquel Brown | ?:?? | |
| B4 | They Say It’s Gonna Rain | Hazell Dean | ?:?? | |
| B5 | Spanish Eddie | Laura Branigan | ?:?? | |
| B6 | Twistin’ the Night Away (dance version) | Divine | ?:?? | |
| B7 | Party All the Time | Eddie Murphy | ?:?? | |
| 312" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| A1 | You’re Only Human (Second Wind) | Billy Joel | ?:?? | |
| A2 | Small Town | John Mellencamp | ?:?? | |
| A3 | In and Out of Love | Bon Jovi | ?:?? | |
| A4 | Invincible (vocal edit)
| Pat Benatar | ?:?? | |
| A5 | Communication | The Power Station | ?:?? | |
| A6 | Stainsby Girls | Chris Rea | ?:?? | |
| A7 | Heart of Lothian | Marillion | ?:?? | |
| B1 | Act of War, Part 1 (single remix) | Elton John & Millie Jackson | ?:?? | |
| B2 | New Attitude | Patti LaBelle | ?:?? | |
| B3 | Show Some Respect | Tina Turner | ?:?? | |
| B4 | No Lookin’ Back | Michael McDonald | ?:?? | |
| B5 | Method of Modern Love (single version)
| Daryl Hall & John Oates | ?:?? | |
| B6 | Through the Fire | Chaka Khan | ?:?? | |
| B7 | You Give Good Love | Whitney Houston | ?:?? | |
Credits
Release
| purchase for mail-order: | http://nowmusic.com/products/now-yearbook-the-vault-1985-3lp [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/4227501 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0004804070 [info] |
Play on ListenBrainz