Annotation
Limited to 490 copies. The boxset is housed in a hard cover digibook including a 20-page booklet.
Recorded + mixed 1997-2013 > www.remy-pelleschi.com
Tribal Apocalyptic Trance | Recorded + mixed - 1995 > Tribal Studio
Illusory time | Recorded + mixed - 1993 > Studio Miraval
My Visions | Recorded + mixed - 1993 > Africa Brass Studio
Mastered > www.studio-de-mastering.com
Copyright 2013 Artoffact Records
Distributed exclusively by Storming The Base
Tracklist
| || 1CD: Contrast 2005-2011 "Unreleased and Rare Tracks" | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | F8, 1-1/171 | 4:49 | |
| 2 | F8, 2-1/456 | 4:08 | |
| 3 | F8, 3-1/238 | 6:18 | |
| 4 | F8, 4-1/192 | 5:23 | |
| 5 | F8, 5-1/383 | 5:51 | |
| 6 | F8, 6-1/479 | 6:27 | |
| 7 | F8, 7-1/166 | 5:57 | |
| 8 | F8, 8-1/842 | 6:29 | |
| 2CD: Contrast 1998-2004 "Unreleased and Rare Tracks" | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | F7, 1-1/433 | 5:11 | |
| 2 | F7, 2-1/775 | 4:20 | |
| 3 | F7, 3-1/236 | 4:39 | |
| 4 | F7, 4-1/355 | 4:56 | |
| 5 | F7, 5-1/576 | 5:22 | |
| 6 | F7, 6-1/602 | 10:40 | |
| 7 | F7, 7-1/524 | 6:45 | |
| 8 | F7, 8-1/377 | 4:53 | |
| 3CD: Le Cycle Du Soleil | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Year.1 | 4:52 | |
| 2 | Year.2 | 5:48 | |
| 3 | Year.3 | 5:29 | |
| 4 | Year.4 | 6:45 | |
| 5 | Year.5 | 4:07 | |
| 6 | Year.6 | 4:10 | |
| 7 | Year.7 | 7:23 | |
| 8 | Year.8 | 4:52 | |
| 9 | Year.9 | 4:11 | |
| 10 | Year.10 | 4:50 | |
| 11 | Year.11 | 4:58 | |
| 4CD: Dioxydes | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | CO₂ | 0:57 | |
| 2 | H₂O₂ | 5:16 | |
| 3 | PbO₂ | 4:24 | |
| 4 | Li₂O₂ | 5:46 | |
| 5 | MnO₂ | 4:49 | |
| 6 | NO₂ | 5:23 | |
| 7 | RuO₂ | 7:01 | |
| 8 | SnO₂ | 4:18 | |
| 9 | TiO₂ | 6:03 | |
| 10 | UO₂ | 6:22 | |
| 11 | RhO₂ | 4:29 | |
| 12 | OSO₂ | 9:51 | |
| 5CD: Oxydes | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | CO | 6:25 | |
| 2 | H₂O | 5:34 | |
| 3 | PbO | 4:12 | |
| 4 | Li₂O | 3:31 | |
| 5 | MnO | 6:34 | |
| 6 | NO | 4:02 | |
| 7 | RuO | 3:07 | |
| 8 | SnO | 4:33 | |
| 9 | TiO | 6:54 | |
| 10 | UO | 7:45 | |
| 11 | RhO | 11:20 | |
| 12 | OSO | 4:13 | |
| 6CD: Fe₂ | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Ni 58.69 | 6:05 | |
| 2 | Sr 87.62 | 2:10 | |
| 3 | Cl 35.45 | 5:23 | |
| 4 | Mn 54.94 | 5:06 | |
| 5 | V 50.94 | 6:39 | |
| 6 | Au 197.0 | 7:16 | |
| 7 | Kr 83.80 | 2:54 | |
| 8 | Cu 63.55 | 5:35 | |
| 9 | Os 190.2 | 6:44 | |
| 10 | Db 260 | 5:26 | |
| 11 | Zn 65.39 | 3:24 | |
| 12 | W 183.9 | 5:25 | |
| 7CD: O₃ | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Xe 131.3 | 5:11 | |
| 2 | Al 26.98 | 6:26 | |
| 3 | Ti 47.88 | 4:10 | |
| 4 | Pd 106.4 | 6:39 | |
| 5 | Hf 178.5 | 9:13 | |
| 6 | S 32.07 | 3:22 | |
| 7 | Co 58.47 | 4:59 | |
| 8 | Zr 91.22 | 5:25 | |
| 9 | Y 88.91 | 5:27 | |
| 10 | Hg 200.5 | 5:22 | |
| 11 | Ag 107.9 | 5:31 | |
| 12 | Mg 24.31 | 6:39 | |
| 8CD: High Tension | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Neuronal | 5:57 | |
| 2 | High Tension | 4:29 | |
| 3 | Next | 4:21 | |
| 4 | Ritual | 4:42 | |
| 5 | News | 4:31 | |
| 6 | The Fall | 0:52 | |
| 7 | Lobotomy | 3:27 | |
| 8 | XB 33 | 5:29 | |
| 9 | Virtual War | 4:42 | |
| 10 | Electric Chair (Process 1) | 3:28 | |
| 11 | Electric Chair (Process 2) | 2:41 | |
| 12 | Electric Chair (Process 3) | 3:01 | |
| 13 | Toxic TV | 4:54 | |
| 14 | Hybrid | 5:26 | |
| 9CD: Revolution | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Iron Man | 5:45 | |
| 2 | Intoxicated | 4:35 | |
| 3 | Revolution (Phase 1) | 5:44 | |
| 4 | Chased-Death | 4:43 | |
| 5 | Wild Sky | 3:55 | |
| 6 | Propaganda | 4:25 | |
| 7 | Face to Face | 2:51 | |
| 8 | Mechanical | 3:57 | |
| 9 | Revolution (Phase 2) | 6:04 | |
| 10CD: Tribal Apocalyptic Trance |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/4878195 [info] |
|---|---|
| ASIN: | CA: B00DNJ96B4 [info] |
Play on ListenBrainz