Annotation
Copyright: © 2015 Miasmah Recordings
Annotation last modified on 2026-04-14 00:19 UTC.
Tracklist
| || 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Yak Folk’s Y’Are | 3:27 | |
| 2 | The Following Him | 5:26 | |
| 3 | The Idea of Wood | 2:43 | |
| 4 | Go Fetch the Water Anthony | 3:34 | |
| 5 | Tubular Smells | 1:02 | |
| 6 | Bb | 0:26 | |
| 7 | Pretty Flower | 2:40 | |
| 8 | Fog Slicer | 0:51 | |
| 9 | Ash Harm | 4:49 | |
| 10 | Eleven | 4:03 | |
| 11 | Pick Up the Spanners | 1:34 | |
| 12 | Tic Toc (live) | 4:11 | |
| 13 | Velcro Symbols | 5:47 | |
| 14 | Egg & Two Books | 1:20 | |
| 15 | General Chin | 3:10 | |
| 16 | The One Burned Ma | 4:22 | |
| 2Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Horse | 4:29 | |
| 2 | Ballet of Swedish Mountain | 1:04 | |
| 3 | Ah, Ah, Ah, Ah‐Um Cha Check | 2:50 | |
| 4 | Elephant Bingo | 3:43 | |
| 5 | Quick | 4:42 | |
| 6 | Barbara Castle Festival Hall | 0:45 | |
| 7 | Phantom, tha Will Be Done | 7:24 | |
| 8 | Hello Graham (live) | 6:47 | |
| 9 | Feverfew | 5:28 | |
| 10 | Planetary Bethlehem (live) | 5:14 | |
| 11 | Tadpole Alphabet (live) | 7:45 | |
| 3Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Asian Speedway | 5:38 | |
| 2 | The Pincher | 1:08 | |
| 3 | Broccoli Von Hamburg | 1:32 | |
| 4 | Chair: The Musical | 4:33 | |
| 5 | Cond | 4:48 | |
| 6 | Strange Dreams of Invisible Girls | 3:45 | |
| 7 | Woman Who Weighs Out the Wool | 2:32 | |
| 8 | Hexofun | 2:31 | |
| 9 | St. Ivel of the Fittest | 1:10 | |
| 10 | The Middle Farm | 3:06 | |
| 11 | Splendido | 2:12 | |
| 12 | Tremondo | 3:27 | |
| 13 | Bowls | 4:29 | |
| 14 | Backwoods Colour | 7:28 | |
| 4Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Halo Onna Volcano | 3:46 | |
| 2 | Fat Monarch | 3:18 | |
| 3 | Jackanapes | 2:20 | |
| 4 | Tori Anus Abdul | 0:52 | |
| 5 | Sex Transfusion | 1:34 | |
| 6 | Hot Rat Piano | 4:20 | |
| 7 | Aflame | 4:14 | |
| 8 | Night Fig | 1:46 | |
| 9 | Monthly Friends to Cherish | 3:03 | |
| 10 | Goose War Two | 4:19 | |
| 11 | Hathands | 4:52 | |
| 12 | Baltic | 6:43 | |
| 13 | Long Kong Is My Pain | 2:55 | |
| 14 | Curly Robot | 7:01 | |
| 5Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Amateurs Blind (live) | 8:43 | |
| 2 | Burnt Seer (live) | 2:53 | |
| 3 | Crikey Biscuits (live) | 0:35 | |
| 4 | Hairboots (live) | 6:08 | |
| 5 | Did You Ever Feel Like Jesus? (live) | 6:48 | |
| 6 | Hairy Queen (live) | 6:37 | |
| 7 | Cruston (live) | 5:13 | |
| 8 | Strausshand (live) | 8:13 | |
| 9 | Botticello (live) | 4:12 | |
Credits
Release
| purchase for download: | https://music.apple.com/us/album/1050747146 [info] |
|---|---|
| stream for free: | https://open.spotify.com/album/37yEBcVKumjtn0yaTYkwgz [info] https://www.deezer.com/album/11446396 [info] |
| streaming page: | https://music.apple.com/us/album/1050747146 [info] https://tidal.com/album/333011269 [info] |
Release group
| includes: | Volbonus by Volcano The Bear |
|---|
| other databases: | https://rateyourmusic.com/release/album/volcano_the_bear/commencing/ [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0002893900 [info] |
Play on ListenBrainz