Tracklist
| 1Cassette | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | AM Gold | 4:16 | |
| A2 | Odious Charm | 4:04 | |
| A3 | Slur | 3:00 | |
| A4 | Total Horse | 1:35 | |
| A5 | She's as Beautiful as a Foot | 3:22 | |
| B1 | Stone Freak | 3:30 | |
| B2 | Fester | 2:51 | |
| B3 | Solar Dominion | 3:49 | |
| B4 | In the Flesh | 4:23 | |
| B5 | Cake Walk | 4:12 | |
Credits
Release
| purchase for mail-order: | https://dealerrips.bandcamp.com/album/billionaire-boys-club [info] |
|---|
Play on ListenBrainz