Bassleader 2011 (mixed)
~ Release by Various Artists (see all versions of this release, 1 available)
Tracklist
| || 2CD: Mixed by Dr. Rude | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Dystor | Orson Keith | 4:38 | |
| 2 | This Is The Party | Binum | 1:46 | |
| 3 | Flawless | Fenix & Demoniak | 1:42 | |
| 4 | This Beat | Bestien | 3:30 | |
| 5 | Cokebitch | Transfarmers | 3:24 | |
| 6 | Destination Domination | Demoniak | 2:39 | |
| 7 | Boom Bamm | Dany BPM | 2:54 | |
| 8 | What Ya Need (Dr Rude Remix)
| Lethal MG | 4:50 | |
| 9 | Status Quo | Eccentric Things | 2:34 | |
| 10 | Just Scream | Ronald V | 3:38 | |
| 11 | Newskool | Junior Waxx & Dany BPM | 2:05 | |
| 12 | What If (Dr Rude Remix)
| Q-Ic | 3:39 | |
| 13 | Pacman | Coone Feat. Ruthless | 3:05 | |
| 14 | Gloom | Gave | 2:25 | |
| 15 | You Keep Me Hangin' On | Pat B | 4:03 | |
| 16 | Drop The Mixtape | Dr Rude | 3:10 | |
| 17 | The Blaze Battle | Transfarmers | 1:54 | |
| 18 | Go Insane (Point Blanc Remix)
| Def Toys | 2:37 | |
| 19 | Dirty Bitch | Davoodi & Bestien | 3:15 | |
| 20 | Take My Ho | DNA Killerz | 1:36 | |
| 21 | Forgotten Dreams (Dr Phunk Remix)
| DJ W4cko & Cartesis Feat. Casaya | 3:06 | |
| 22 | Catch Ya Breath | Fenix & Fosforic | 3:36 | |
| 23 | No Place To Hide | Mode Seven | 3:20 | |
| 24 | Getting Loud (Fosforic Remix) | Fenix | 4:16 | |
| 25 | A Little Bit Louder | Dr Rude | 3:33 | |
Credits
Release
| DJ-mixer medium 1: | Zatox (Italian Hardstyle DJ and Producer) |
|---|---|
| DJ-mixer medium 2: | Dr. Rude |
| DJ-mixer medium 3: | Outblast |
| distributed by and marketed by: | N.E.W.S. |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | Toff Music BVBA |
| pressed by: | Docdata Media (For releases with 'docdata media' appearing in Matrix/Runout) |
| pressed at: | Docdata Media (Tilburg) in Tilburg, Noord-Brabant (North Brabant), Netherlands, Kingdom of the Netherlands |
|---|
| Discogs: | https://www.discogs.com/release/4309261 [info] |
|---|---|
| ASIN: | UK: B004ZF7GK8 [info] NL: B004ZF7GK8 [info] |
| purchase for mail-order: | https://www.bol.com/nl/nl/p/bassleader-2011/1000004011332450/ [info] |
| other databases: | https://www.muziekweb.nl/Link/JK167912/ [info] |
Release group
| part of: | Bassleader (number: 2011) (order: 6) |
|---|
Play on ListenBrainz