Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Lover Come Back | 2:35 | |
| A2 | I Cover the Waterfront | 3:35 | |
| A3 | Strange Fruit | 3:34 | |
| A4 | Ain't Nobody' Business | 2:54 | |
| A5 | Why Not Take All of Me | 1:41 | |
| A6 | My Man | 3:54 | |
| A7 | You're Driving Me Crazy | 1:30 | |
| B1 | I Love You Porgy | 1:50 | |
| B2 | Them There Eyes | 1:40 | |
| B3 | Crazy They Call Me | 2:11 | |
| B4 | Billie's Blues | 2:53 | |
| B5 | Detour Ahead | 2:21 | |
| B6 | Miss Brown to You | 1:52 | |
| B7 | Lover Man | 2:24 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/4066367 [info] |
|---|
Play on ListenBrainz