Tracklist
| || 1CD-R: Studio/Stranded Club | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Introduction | 0:59 | |
| 2 | Adolph a Karrot? | 3:41 | |
| 3 | Rocket Summer A | 1:18 | |
| 4 | Rocket Summer B | 3:01 | |
| 5 | Rocket Summer C | 3:36 | |
| 6 | Rocket Summer D | 3:00 | |
| 7 | Rocket Summer E | 3:53 | |
| 8 | Rocket Summer F | 2:17 | |
| 9 | Rocket Summer G | 4:35 | |
| 10 | Rocket Summer H | 3:40 | |
| 11 | Rocket Summer I | 3:21 | |
| 12 | Rocket Summer J | 5:14 | |
| 13 | Deano's Couch | 2:33 | |
| 14 | An American in Paris | 4:15 | |
| 15 | Tarzan's Grip | 3:27 | |
| 16 | Umbrella | 4:24 | |
| 17 | Lower Than the Grave | 8:05 | |
| 18 | Ad Infinitum | 7:05 | |
| 2CD-R: Killayoni Club/Metro Screen | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | At the Piano | 4:06 | |
| 2 | C.M.I.D. | 5:38 | |
| 3 | J Edgar Hoover | 4:32 | |
| 4 | Knockers | 5:56 | |
| 5 | Singing in the Rain | 3:26 | |
| 6 | Petrol | 4:32 | |
| 7 | Lower Than the Grave | 8:54 | |
| 8 | Nightsong | 9:29 | |
| 9 | [untitled] | 4:30 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/686117 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/89258 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0000889691 [info] |
Play on ListenBrainz