Annotation
Includes "Initium" (1984), "Unholy Passion EP" (1985), "November-Coming-Fire" (1986), "Final Descent" (1990), and both a CD and VHS of live material.
Remastered at Precision Mastering, Hollywood, CA.
Also includes an 8 page Samhain comic and a 28 page booklet with liner notes, photos and lyrics.
P & C Evilive Records. Licensed in the U.S. and Canada exclusively by E-Magine Entertainment Inc., New York.
Printed in U.S.A.
Tracklist
| || 1CD: Initium | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1-1 | Initium / Samhain | 3:39 | |
| 1-2 | Black Dream | 1:56 | |
| 1-3 | All Murder, All Guts, All Fun | 2:39 | |
| 1-4 | Macabre | 2:10 | |
| 1-5 | He-Who-Can-Not-Be-Named | 1:36 | |
| 1-6 | Horror Biz | 2:37 | |
| 1-7 | The Shift | 3:07 | |
| 1-8 | The Howl | 2:48 | |
| 1-9 | Archangel | 5:11 | |
| 2CD: Unholy Passion | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 2-1 | Unholy Passion
| 3:11 | |
| 2-2 | All Hell | 2:20 | |
| 2-3 | Moribund
| 1:43 | |
| 2-4 | The Hungry End | 3:07 | |
| 2-5 | Misery Tomb | 3:24 | |
| 2-6 | I Am Misery | 3:41 | |
| 3CD: November-Coming-Fire | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 3-1 | Diabolos '88 | 1:25 | |
| 3-2 | In My Grip | 2:47 | |
| 3-3 | Mother of Mercy | 3:11 | |
| 3-4 | Birthright | 2:11 | |
| 3-5 | To Walk the Night | 2:13 | |
| 3-6 | Let the Day Begin | 2:38 | |
| 3-7 | Halloween II | 3:16 | |
| 3-8 | Novembers Fire | 2:49 | |
| 3-9 | Kiss of Steel | 1:31 | |
| 3-10 | Unbridled | 1:50 | |
| 3-11 | Human Pony Girl | 4:59 | |
| 4CD: Final Descent | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 4-1 | Night Chill
| 2:15 | |
| 4-2 | Descent
| 4:23 | |
| 4-3 | Death... In Its Arms
| 2:53 | |
| 4-4 | Lords of the Left Hand
| 3:05 | |
| 4-5 | The Birthing
| 3:29 | |
| 4-6 | Twist of Cain | 4:15 | |
| 4-7 | Possession | 3:42 | |
| 4-8 | Trouble | 3:17 | |
| 4-9 | Lords of the Left Hand (2nd version) | 2:42 | |
| 5CD: Live '85 - '86 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 5-1 | All Hell | 2:29 | |
| 5-2 | Samhain | 1:47 | |
| 5-3 | The Shift | 2:50 | |
| 5-4 | The Howl | 2:44 | |
| 5-5 | Unholy Passion | 3:31 | |
| 5-6 | All Murder, All Guts, All Fun | 3:37 | |
| 5-7 | I Am Misery | 4:18 | |
| 5-8 | The Hungry End | 3:37 | |
| 5-9 | Horror Biz | 3:22 | |
| 5-10 | He-Who-Can-Not-Be-Named | 1:35 | |
| 5-11 | Black Dream | 2:23 | |
| 5-12 | Death Comes Ripping | 2:06 | |
| 5-13 | Mother of Mercy | 3:38 | |
| 5-14 | To Walk the Night | 2:05 | |
| 5-15 | Halloween II | 3:28 | |
| 5-16 | In My Grip | 2:43 | |
| 5-17 | London Dungeon | 2:42 | |
| 5-18 | Archangel | 3:25 | |
| 6VHS: Live Performances '85 / '86 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | All Murder, All Guts, All Fun | 2:22 | |
| 2 | The Shift | 2:44 | |
| 3 | Unholy Passion | 3:14 | |
| 4 | Black Dream | 2:17 | |
| 5 | The Hungry End | 3:02 | |
| 6 | I Am Misery | 3:32 | |
| 7 | Horror Biz | 2:20 | |
| 8 | Moribund
| 2:18 | |
| 9 | All Hell | 2:28 | |
| 10 | London Dungeon | 2:36 | |
| 11 | Archangel | 3:22 | |
| 12 | Mother of Mercy | 3:06 | |
| 13 | To Walk the Night | 2:06 | |
| 14 | Samhain | 1:20 | |
| 15 | Moribund
| 1:53 | |
| 16 | Black Dream | 2:22 | |
Credits
Release
| printed in: | United States |
|---|
| publisher: | Glenn Danzig |
|---|---|
| remastering: | Tom Baker (mastering engineer) |
| distributed by: | Alternative Distribution Alliance |
|---|---|
| publisher: | Evilive Music (work publisher; not a release label!) |
| copyrighted (©) by and phonographic copyright (℗) by: | Evilive Records (work publisher; not a release label!) (in 2000) |
| licensed from: | E-Magine Entertainment |
| pressed by: | WEA Mfg. Olyphant |
| recorded at: | Reel Platinum in Lodi, New Jersey, United States |
|---|---|
| mastered at: | Precision Mastering (formerly Precision Lacquer) in Los Angeles, California, United States |
| remastered at: | Precision Mastering (formerly Precision Lacquer) in Los Angeles, California, United States |
| Discogs: | https://www.discogs.com/release/488192 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/2007997 [info] |
|---|
Play on ListenBrainz