Disc IDs
| Disc ID | Tracks | Length |
|---|---|---|
| CD 1 | ||
em.jyxXtJ_ujEi98Uv5drZ4WaNU- | 9 | 41:15 |
pmywLTGPX_Ml9SwmbtAB6AuJN8Y- | 9 | 41:15 |
tsXDn0LmCqtVt_jdsfVnGQ6Kln4- | 9 | 41:15 |
WzYxKtCh7LAEa4CndSlDl6kIxq8- | 9 | 41:16 |
nZq7VgfBpu2NpWDzc97M0UGHwp0- | 9 | 41:14 |
ppqMUsHNClQSQZs5wwLguhBIcvQ- | 9 | 41:15 |
gkre_JMNr1ei3ozS_D6KVtOlp0Y- | 9 | 41:17 |
FCZ0QaHRDUz7mJ.sv92zOw5EoOA- | 9 | 41:16 |
Play on ListenBrainz