| Nr. | Titel | Künstler | Bewertung | Länge |
|---|
| 1 | Crazy (Linslee's Master mix) | Mark Morrison | | 3:20 |
| 2 | Love to Love (Cutfather & Joe radio mix) | Damage | | 3:02 |
| 3 | Remember Me | Blue Boy | | 4:22 |
| 4 | Thank God It's Friday | R. Kelly | | 3:15 |
| 5 | You Bring Me Joy | Mary J. Blige | | 3:55 |
| 6 | The Lane (E.V.A. mix) | Ice‐T | | 3:44 |
| 7 | Creep | TLC | | 3:33 |
| 8 | Tell Me (6 Karat Hip Hop mix) | Groove Theory | | 3:26 |
| 9 | I Will Survive (Silk's Old Skool mix - with clean rap) | Chantay Savage | | 4:45 |
| 10 | So Many Ways (extended) | The Braxtons feat. Jay‐Z | | 5:06 |
| 11 | Sentimental (original radio edit) | Deborah Cox | | 3:51 |
| 12 | Ocean Drive (Linslee R&B mix) | Lighthouse Family | | 3:19 |
| 13 | Stressed Out (remix - radio) | A Tribe Called Quest feat. Faith Evans & Raphael Saadiq | | 3:22 |
| 14 | Danger (original mix) | Blahzay Blahzay | | 3:28 |
| 15 | Sound of Da Police | KRS‐One | | 4:06 |
| 16 | Ya Playin' Yaself | Jeru the Damaja | | 3:37 |
| 17 | I Got 5 on It- phonographisches Urheberrecht (℗) von:
- Telstar Records Plc
- recording of:
- I Got 5 on It
- Verfasser(in):
- Anthony Gillmour, Robert “Kool” Bell, Ronald Bell, Don Boyce, George Brown , Denzil Foster , Garrick Husband, Jerold Ellis Jr. , Jay King, Michael Marshall , Thomas McElroy , Robert Spike Mickens, Claydes Smith, Dennis “D.T.” Thomas und Ricky West
| Luniz | | 3:48 |
| 18 | You Can't Stop the Reign | Shaquille O’Neal | | 4:16 |
| 19 | Golden Brown | Kaleef | | 3:13 |
| 20 | Gettin' Money (Eat Me remix) | Junior M.A.F.I.A. | | 3:28 |