Tracklist
| || 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | The Funkiness of You | Chaah | 5:44 | |
| 2 | Turn Up the Bass | Klubbheads | 4:51 | |
| 3 | Turn It Up | Killer K | 2:32 | |
| 4 | 2nd Opinion | The Shrink | 4:25 | |
| 5 | Beat Boy | Beat Keeper | 4:09 | |
| 6 | Anthem #3 | Floorfilla | 3:08 | |
| 7 | Something Hard | Chris Cox & DJ Irene | 3:01 | |
| 8 | Move Your Body | Eiffel 65 | 4:19 | |
| 9 | Groove Control (The Club of Ibiza 3) | Tim Wokan | 3:48 | |
| 10 | Get Wicked
| Those 2 | 2:53 | |
| 11 | You Want My Love (Din Don Da Da) | Paps'n'Skar | 4:00 | |
| 12 | Funky Rhyme | Krazy Kids | 4:22 | |
| 13 | Weekend | Bad Habit Boys | 3:14 | |
| 14 | Girls Oh Yeah | Rachel Auburn | 5:19 | |
| 15 | I'm So Excited | Nina | 3:26 | |
| 16 | Love Is the Answer | Daisy Dee | 5:02 | |
| 17 | Faith
| Bliss Inc. feat. Carlotta Chadwick | 6:36 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/775422 [info] |
|---|---|
| ASIN: | UK: B00004U2SC [info] |
Play on ListenBrainz