Disc IDs
| Disc ID | Tracks | Length |
|---|---|---|
| CD 1 | ||
IpZnnIUGZV5GsHFPLKONkbJNhhY- | 11 | 42:23 |
YzxkJfYVqGdtmdF3aAfEv3F0iFc- | 11 | 42:25 |
Rba9_TgZ8HKBOVbJPYgA1UFmXBA- | 11 | 42:24 |
_iooZ7_1YSfGc_97TqHD.ZNYLFI- | 11 | 42:23 |
FjtCD1lp0Sav3XR_uRPVTNEWmeI- | 11 | 42:24 |
| CD 2 | ||
bpAogdoqpBgIZnWlnck_jpNEgM8- | 11 | 41:53 |
Play on ListenBrainz