Annotation
Copyright: © 2024 No3 / One Seven Music / Junobird
℗ 2024 No3 / One Seven Music / Junobird
Tracklist
| 1Digital Media | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Tuning Up / A Feel Of The Hall | PRISMA | 0:47 | |
| 2 | Into The Sun | PRISMA | 3:26 | |
| 3 | Circles | PRISMA | 4:07 | |
| 4 | Will They Grow Up Into Young Soldiers Of Love | PRISMA & Farveblind | 2:48 | |
| 5 | Lost | PRISMA | 4:46 | |
| 6 | Kingdom | PRISMA | 3:21 | |
| 7 | All Inclusive | PRISMA | 3:15 | |
| 8 | Alive | PRISMA & Troels Abrahamsen | 3:05 | |
| 9 | Fall Apart | PRISMA | 3:32 | |
| 10 | Andy | PRISMA | 3:50 | |
| 11 | My Only Love So Far | PRISMA & Simon Littauer | 4:37 | |
Credits
Release
| purchase for download: | https://music.apple.com/gb/album/1736109150 [info] |
|---|---|
| stream for free: | https://open.spotify.com/album/1hwb2FQxYZz0xZpxb1vymm [info] https://www.deezer.com/album/560639152 [info] |
| streaming page: | https://music.apple.com/gb/album/1736109150 [info] https://tidal.com/album/351220943 [info] |
Play on ListenBrainz