| # | Titolo | Artista | Valutazione | Durata |
|---|
| 1 | My Home Town | Paul Anka | | 2:31 |
| 2 | Let The Little Girl Dance | Billy Bland | | 2:22 |
| 3 | The Twist | Chubby Checker | 4.2 | 2:37 |
| 4 | Little Miss Blue | Dion | | 2:21 |
| 5 | Put Your Arms Around Me Honey | Fats Domino | | 2:03 |
| 6 | Pineapple Princess | Annette | | 2:28 |
| 7 | Blue Skies | Freddy Cannon | | 2:42 |
| 8 | Cherished Memories | Eddie Cochran | | 1:59 |
| 9 | Happy Go Lucky Me | Paul Evans | | 1:56 |
| 10 | Valentino | Connie Francis | | 2:41 |
| 11 | Some Enchanted Evening | Carl Mann | | 2:08 |
| 12 | Walk Don't Run | The Ventures | 4.25 | 2:09 |
| 13 | Yes Sir That's My Baby | Ricky Nelson | | 1:59 |
| 14 | Everyday | Bobby Vee | | 2:12 |
| 15 | Charming Billy | Johnny Preston | | 2:27 |
| 16 | Wheels | The String‐A‐Longs | | 1:58 |
| 17 | Lonely Weekends | Charlie Rich | | 2:10 |
| 18 | Princess, Princess | Johnny Tillotson | | 2:18 |
| 19 | Swingin' School | Bobby Rydell | | 2:13 |
| 20 | Rockin' Little Angel | Ray Smith | | 2:14 |
| 21 | Sandstorm | Johnny and the Hurricanes | | 2:17 |
| 22 | String Along | Fabian | | 2:22 |
| 23 | Lucille- registrazione cover di:
- Lucille
- autore:
- Albert Collins e Richard Wayne Penniman
- editore:
- Budde Music Publishing GmbH, Flora GmbH, Josef Hochmuth Musikverlag, Leeds Music Corp., Leeds Music Ltd., MCA Music Inc. , MCA Music Ltd., Melody Music Pty Ltd., Morro Music Corp., Strengholt Music Publishing BV, Universal Music Publishing Ricordi srl, Universal/MCA Music Ltd. e Venice Music
- sub-editore:
- Sony/ATV Music Publishing France (conclusa), Sony Music Publishing France e ソニー・ミュージックパブリッシング A事業部
| The Everly Brothers | | 2:34 |
| 24 | Kentucky Waltz | Johnny Burnette | | 2:14 |
| 25 | I'll Be There | Bobby Darin | | 2:12 |
| 26 | Kiddio | Brook Benton | | 2:42 |
| 27 | Vaquero | The Fireballs | | 2:01 |
| 28 | Red Sails In The Sunset | The Platters | | 2:25 |
| 29 | I Can't Stop Loving You | Roy Orbison | 4 | 2:45 |
| 30 | Lovey Dovey | Buddy Knox | | 2:12 |