Tracklist
| || 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Volcano | 2:35 | |
| A2 | Move on Up | 4:00 | |
| A3 | First | 3:15 | |
| A4 | Keep on Pushing (Revised version) | 3:11 | |
| A5 | Live Today | 4:00 | |
| A6 | Keep on Playing That Rock and Roll | 3:46 | |
| B1 | My Brother Jake | 2:52 | |
| B2 | Lulu Belle | 3:03 | |
| B3 | I Saw the Light | 2:58 | |
| B4 | Lazy Kind of Day | 3:25 | |
| B5 | Ain't Seen Nothing Yet | 2:50 | |
| B6 | Slut | 4:15 | |
| 27" Vinyl: Extra Tasteful | |||
|---|---|---|---|
| # | Title | Rating | Length |
| C1 | All Right in the City | 2:42 | |
| C2 | Ride the Rain | 2:56 | |
| D1 | Aire of Good Feeling | 4:17 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/4282637 [info] |
|---|
Play on ListenBrainz