What You See Is What You Sweat
~ Release by Aretha Franklin (see all versions of this release, 4 available)
Disc IDs
| Disc ID | Tracks | Length |
|---|---|---|
| CD 1 | ||
2.OqXyEDjsGsOxaOMZ9Rs2IP3Kw- | 10 | 44:40 |
GA3lnqZrcyr7t2k6Dd6p5KqT.0A- | 10 | 44:40 |
BjmDGYLLnIxRCLhy0i27a2CEYDE- | 10 | 44:39 |
YV_EpQ_7gfOBpr6ptzpsAgcYFrU- | 10 | 44:40 |
7Qgjli4N2bPLUnJm3Zl1i2hLJnA- | 10 | 44:40 |
Play on ListenBrainz