Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Always There
| Dave Koz and Friends | 4:06 | |
| 2 | Got to Get You Into My Life
| Dave Koz and Friends | 5:38 | |
| 3 | Rise
| Dave Koz and Friends | 5:09 | |
| 4 | So Very Hard to Go
| Dave Koz and Friends feat. Michael McDonald | 4:39 | |
| 5 | Hot Fun in the Summertime
| Dave Koz and Friends feat. Brian Culbertson | 4:28 | |
| 6 | Take Five
| Dave Koz and Friends | 4:13 | |
| 7 | 25 or 6 to 4
| Dave Koz and Friends | 4:48 | |
| 8 | Reasons
| Dave Koz and Friends | 4:46 | |
| 9 | I Got You (I Feel Good)
| Dave Koz and Friends | 4:17 | |
| 10 | You Haven’t Done Nothin’
| Dave Koz and Friends feat. Jonathan Butler | 3:47 | |
| 11 | God Bless the Child
| Dave Koz and Friends feat. Jeffrey Osborne | 5:58 | |
| 12 | Summer Horns
| Dave Koz and Friends | 3:58 | |
Credits
Release
| manufactured in: | U.S.A. |
|---|---|
| printed in: | U.S.A. |
| art direction, photography and design: | Greg Allen (LA-based graphic designer and photographer) |
|---|---|
| miscellaneous support: | W.F. Leopold Management, Inc. (task: management) |
| executive producer: | John Burk Dave Koz |
| recording engineer: | Paul Brown (smooth jazz performer/producer) Jeff Carruthers Carmen Grillo Johnny Lee (jazz bassist) Khalid Woods Darren Rahn Grady Walker |
| mastering: | Lee Herschberg |
| copyrighted (©) by and phonographic copyright (℗) by: | Concord Music Group, Inc. (part of Concord Bicycle Music since 2015/04/01, not for release label use!) (in 2013) |
|---|---|
| pressed by: | Sony DADC, Terre Haute (Sony DADC US manufacturing plant in , Indiana) |
| mastered at: | LH Mastering |
|---|---|
| glass mastered at: | Sony DADC (Terre Haute, IN facility) in Terre Haute, Indiana, United States |
| Discogs: | https://www.discogs.com/release/9674832 [info] |
|---|---|
| ASIN: | US: B00BHWG1P8 [info] |
Release group
| artist & repertoire support: | Mary Hogan (task: administration) |
|---|---|
| creative direction: | Larissa Collins (art director / designer) |
| part of: | Grammy Award: Best Contemporary Instrumental Album nominees (number: 2014) (order: 67) |
|---|
| Discogs: | https://www.discogs.com/master/854791 [info] |
|---|---|
| Wikidata: | Q17026154 [info] |
Play on ListenBrainz