Kaiso Power: Sound Revolution in Trinidad 1970-1980
~ Release by Various Artists (see all versions of this release, 2 available)
Annotation
Credits from Bandcamp
- Curated by the Wajang Diskotheque
- Research and Liner Notes by Attillah Springer
- Cover image: Gemini Brass at Port of Spain Carnival 1976, C Nick Dewolf Archives
Tracklist
| 1Digital Media | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Ogun | Clive Zanda | 3:29 | |
| 2 | Tabu | Michael Boothman's Family Tree | 3:02 | |
| 3 | Umbawa | Lancelot Layne | 2:36 | |
| 4 | River Comes Down | Andre Tanker | 3:16 | |
| 5 | Save D Musician
| Black Truth Rhythm Band | 4:58 | |
| 6 | Kerieka Woman | Art de Coteau | 4:06 | |
| 7 | Beat the Drum | Mansa Musa | 4:21 | |
| 8 | Calypso Zest | Sensational Roots | 3:38 | |
| 9 | Mystery Music | Frends | 3:45 | |
| 10 | More Weight | Abdul Malik de Coteau | 4:12 | |
Credits
Release
| mastering: | Frank Merritt (mastering & cutting engineer at The Carvery) |
|---|---|
| compiler: | Merten Kaatz Hugo Mendez (DJ & Producer, Sofrito Sound System) |
Play on ListenBrainz