Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | The Vertical Joyride | 2:31 | |
| 2 | Word 2 tha D | 3:04 | |
| 3 | I Wanna Be Yo Ho | 2:52 | |
| 4 | When She Calls | 0:41 | |
| 5 | Once a Dawg (Janine 2) | 3:21 | |
| 6 | Jiggable Pie | 3:20 | |
| 7 | P-Funk | 0:57 | |
| 8 | Mai Sista Izza Bitch | 3:00 | |
| 9 | La Queeda | 0:25 | |
| 10 | Vertical Interlude | 2:27 | |
| 11 | Bitch Betta Have My Money
| 3:16 | |
| 12 | Lick 'em Low Lover | 2:03 | |
| 13 | Sulk's Cellular | 0:28 | |
| 14 | Nu Exasize | 3:44 | |
| 15 | Backseat Queenz | 3:28 | |
| 16 | Givva Dogga Bone | 2:54 | |
| 17 | Yo Momma Told Me... | 3:15 | |
| 18 | Trunk O' Funk | 3:34 | |
| 19 | Tha Booty Up | 3:29 | |
| 20 | My Ho, My Kids | 0:21 | |
| 21 | D. Control | 2:35 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/13080817 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/amg/bitch_betta_have_my_money/ [info] |
Release group
| Wikipedia: | en: Bitch Betta Have My Money [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/143929 [info] |
| Wikidata: | Q4918776 [info] |
Play on ListenBrainz