Tracklist
| || 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Little League
| 3:57 | |
| 2 | Oh Messy Life
| 2:03 | |
| 3 | Puddle Splashers
| 2:03 | |
| 4 | Flashpoint: Catheter | 3:25 | |
| 5 | In the Clear | 1:57 | |
| 6 | Yes, I Am Talking to You
| 2:36 | |
| 7 | Basil’s Kite | 2:36 | |
| 8 | Bluegrassish
| 1:08 | |
| 9 | Planet Shhh | 2:59 | |
| 10 | The Sands Have Turned Purple | 2:46 | |
| 11 | Precious | 2:44 | |
| 12 | Que Suerte! | 3:05 | |
| 13 | Take On Me
| 3:03 | |
| 14 | Tokyo | 3:59 | |
| 15 | Ooh Do I Love You
| 2:41 | |
| 16 | Hey Ma, Do I Hafta Choke on These | 2:09 | |
| 17 | Forget Who We Are | 2:46 | |
| 18 | Olerud | 3:28 | |
| 2CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | We Are Scientists! | Cap’n Jazz | 3:14 | |
| 2 | Sea Tea | Cap’n Jazz | 2:32 | |
| 3 | Troubled by Insects | Cap’n Jazz | 3:58 | |
| 4 | Rocky Rococo | Cap’n Jazz | 4:22 | |
| 5 | In the Clear | Cap’n Jazz | 2:14 | |
| 6 | Soria | Cap’n Jazz | 2:17 | |
| 7 | No Use for a Piano Player When You’ve Got a Player Piano | Cap’n Jazz | 1:38 | |
| 8 | Scary Kids Scaring Kids
| Cap’n Jazz | 4:49 | |
| 9 | Bluegrass | Cap’n Jazz | 4:12 | |
| 10 | Winter Wonderland | Cap’n Jazz | 1:45 | |
| 11 | AOK | Cap’n Jazz | 3:02 | |
| 12 | Geheim | Cap’n Jazz | 2:41 | |
| 13 | Sergio Valente | Cap’n Jazz | 3:29 | |
| 14 | Easy Driver | Cap’n Jazz | 3:20 | |
| 15 | Theme From “90210”
| Cap’n Jazz | 2:18 | |
| 16 | Ooh Do I Love You
| The Knick’d Rakes | 4:05 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/853287 [info] |
|---|---|
| ASIN: | US: B000003GCL [info] |
Release group
| part of: | Treble: The 150 Best Albums of the 1990s (number: 144) (order: 144) |
|---|
| Discogs: | https://www.discogs.com/master/257533 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/comp/capn_jazz/analphabetapolothology/ [info] |
| Wikidata: | Q4751085 [info] |
Play on ListenBrainz