Tracklist
| || 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | 1976 | ?:?? | |
| A2 | Axis of Revision | ?:?? | |
| B1 | ISMS (TNXILS) | ?:?? | |
| B2 | No Primordial State | ?:?? | |
| 212" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| C1 | 4 Floors of Whores | ?:?? | |
| C2 | Frankincense and Myrrh | ?:?? | |
| D1 | Khi-Tang | ?:?? | |
| D2 | O.D.D. | ?:?? | |
| 312" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| E1 | Face of Electric | ?:?? | |
| F1 | Emotional Eater | ?:?? | |
| F2 | R | ?:?? | |
Credits
Release
| Discogs: | https://www.discogs.com/release/12875989 [info] https://www.discogs.com/release/12890097 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/1463920 [info] |
|---|
Play on ListenBrainz