The Atlantic Years (remaster)
~ Release by Ornette Coleman (see all versions of this release, 2 available)
Annotation
Copyright: © 2018 Rhino Entertainment Company. All Rights Reserved.
℗ 2018 Rhino Entertainment Company. All Rights Reserved. Marketed by Rhino Entertainment Company, a Warner Music Group Company.
Tracklist
| || 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Lonely Woman
| ?:?? | |
| 2 | Eventually
| ?:?? | |
| 3 | Peace
| ?:?? | |
| 4 | Focus on Sanity
| ?:?? | |
| 5 | Congeniality
| ?:?? | |
| 6 | Chronology
| ?:?? | |
| 2Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Ramblin’
| ?:?? | |
| 2 | Free
| ?:?? | |
| 3 | The Face of the Bass
| ?:?? | |
| 4 | Forerunner
| ?:?? | |
| 5 | Bird Food
| ?:?? | |
| 6 | Una muy bonita
| ?:?? | |
| 7 | Change of the Century
| ?:?? | |
| 3Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Blues Connotation | ?:?? | |
| 2 | Beauty Is a Rare Thing
| ?:?? | |
| 3 | Kaleidoscope | ?:?? | |
| 4 | Embraceable You
| ?:?? | |
| 5 | Poise | ?:?? | |
| 6 | Humpty Dumpty | ?:?? | |
| 7 | Folk Tale | ?:?? | |
| 4Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Free Jazz (Part 1) | ?:?? | |
| 2 | Free Jazz (Part 2) | ?:?? | |
| 5Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | WRU | ?:?? | |
| 2 | T & T | ?:?? | |
| 3 | C & D | ?:?? | |
| 4 | R.P.D.D. | ?:?? | |
| 6Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Cross Breeding
| ?:?? | |
| 2 | Mapa | ?:?? | |
| 3 | Enfant
| ?:?? | |
| 4 | EOS | ?:?? | |
| 5 | Ecars | ?:?? | |
| 7Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | The Circle With a Hole in the Middle | ?:?? | |
| 2 | Just for You | ?:?? | |
| 3 | The Fifth of Beethoven | ?:?? | |
| 4 | The Alchemy of Scott Lafaro | ?:?? | |
| 5 | Moon Inhabitants | ?:?? | |
| 6 | The Legend of Bebop | ?:?? | |
| 7 | Harlem’s Manhattan | ?:?? | |
| 8Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | First Take | ?:?? | |
| 2 | Little Symphony | ?:?? | |
| 3 | Monk and the Nun | ?:?? | |
| 4 | Check Up | ?:?? | |
| 5 | Joy of a Toy | ?:?? | |
| 9Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Music Always | ?:?? | |
| 2 | Brings Goodness | ?:?? | |
| 3 | To Us | ?:?? | |
| 4 | All | ?:?? | |
| 5 | P.S. Unless One Has (Blues Connotation No. 2) | ?:?? | |
| 6 | Some Other | ?:?? | |
| 7 | Motive for Its Use | ?:?? | |
| 10Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Rise and Shine | ?:?? | |
| 2 | The Tribes of New York | ?:?? | |
| 3 | I Heard It Over the Radio | ?:?? | |
| 4 | Revolving Doors | ?:?? | |
| 5 | Mr. and Mrs. People | ?:?? | |
| 6 | Proof Readers | ?:?? | |
Credits
Release
| purchase for download: | https://www.highresaudio.com/en/album/view/fqey6b/ornette-coleman-the-atlantic-years-remastered [info] |
|---|---|
| ASIN: | US: B07PDNK1KY [info] |
| stream for free: | https://open.spotify.com/album/3m24taBtVxvN8dNEgiv8pq [info] https://www.deezer.com/album/63352392 [info] |
| discography entry: | https://www.rhino.com/product/the-atlantic-years [info] |
| streaming page: | https://tidal.com/album/88699156 [info] |
Release group
| includes: | Change of the Century Free Jazz by The Ornette Coleman Double Quartet (US jazz saxophonist, trumpeter, violinist, and composer) Ornette on Tenor Ornette! by The Ornette Coleman Quartet The Art of the Improvisers The Shape of Jazz to Come This Is Our Music by The Ornette Coleman Quartet To Whom Who Keeps a Record Twins |
|---|
Play on ListenBrainz