MOINS CH€R MAINTENANT
~ Release series
Releases
| # | Release | Artist | Format | Tracks | Country/Date | Label | Catalog# | Barcode |
|---|---|---|---|---|---|---|---|---|
| 1989 (MOINS CH€R MAINTENANT) | Taylor Swift | CD | 13 |
| Big Machine Records | 0602537998913, 0602547071668, 0602547227652 | 602547071668 | |
| Amigo | Kendji Girac | CD | 13 |
| Mercury Music Group (label of Universal Music France) | 678 942-3, 7744260 | 602577442605 | |
| WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? (deluxe) (MOINS CH€R MAINTENANT) | Billie Eilish | CD | 17 |
| Darkroom Records, Interscope Records (part of UMG Recordings, Inc.) | 00602507194857 | 602507194857 | |
| Sainte‐Victoire (MOINS CH€R MAINTENANT) | Clara Luciani | CD | 20 |
| [no label] (Special purpose label – white labels, self-published releases and other “no label” releases) | 0852380, 0865615 | 602508656156 | |
| Mi vida | Kendji Girac | CD | 11 |
| Island Def Jam (French imprint, "a Universal Music France label") | 357 901-1 | 602435790114 | |
| SOUR (MOINS CH€R MAINTENANT) | Olivia Rodrigo | CD | 11 |
| Geffen Records | 602445535736, B0033785-02 | 602445535736 | |
| Mon sang (MOINS CH€R MAINTENANT) | Clara Luciani | CD | 13 |
| [no label] (Special purpose label – white labels, self-published releases and other “no label” releases) | 6592870, 7589737 | 602475897378 |
Relationships
| Discogs: | https://www.discogs.com/label/1030279 [info] |
|---|