Prix lyrique du Cercle Carpeaux
~ Artist award
Artists
| # | Artist | Type | Gender | Area | Begin | Begin area | End | End area | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | Isabelle Cals (soprano) | Person | Female | France | 1967 | ||||
| 1997 | Andrea Creighton (soprano) | Person | Female | New Zealand | |||||
| 1997 | Souren Chahidjanian | Person | Male | Armenia | 1970-02-18 | Yerevan | |||
| 1998 | Josep-Miquel Ribot | Person | Male | Spain | Mallorca | ||||
| 1999 | Sinéad Mulhern (soprano) | Person | Female | Ireland | |||||
| 2000 | Maria Droulou (mezzo-soprano) | Person | Female | Austria | Greece | ||||
| 2000 | Nigel Smith (baritone) | Person | Male | Canada | 1970-08-11 | Montréal (Montreal, city) | |||
| 2001 | Karen Wierzba (soprano) | Person | Female | France | Canada | ||||
| 2001 | Valérie Condoluci (soprano) | Person | Female | France | |||||
| 2002 | Guillaume Antoine (bass-baritone) | Person | Male | ||||||
| 2002 | Éric Salha (tenor) | Person | Male | France | Arcangues | ||||
| 2003 | Armando Noguera (baritone) | Person | Male | France | 1977-07-04 | Argentina | |||
| 2004 | Natacha Finette-Constantin (soprano) | Person | Female | Mauritius | |||||
| 2004 | Xavier Mas (tenor) | Person | Male | France | |||||
| 2005 | Diana Axentii (soprano) | Person | Female | Moldova | 1979 | Nisporeni (Nisporeni District) | |||
| 2006 | Yun Jung Choi (soprano) | Person | Female | South Korea | |||||
| 2007 | Igor Gnidii (baritone) | Person | Male | Moldova | |||||
| 2007 | Ugo Rabec | Person | Male | France | |||||
| 2008 | María Savastano (soprano) | Person | Female | Argentina | 1983 | Buenos Aires | |||
| 2009 | Claudia Moulin (soprano) | Person | Female | Luxembourg | |||||
| 2009 | Vladimir Kapshuk (baritone) | Person | Male | France | 1983 | Ukraine | |||
| 2010 | Stanislas de Barbeyrac (tenor) | Person | Male | France | 1984-04-27 | ||||
| 2011 | Alexandre Duhamel (baritone) | Person | Male | France | 1973-07 | Paris | |||
| 2011 | Zoé Nicolaidou (soprano) | Person | Female | Cyprus | |||||
| 2012 | Florian Sempey (baritone) | Person | Male | France | 1988-01 | ||||
| 2012 | Marianne Crebassa (mezzo-soprano) | Person | Female | France | 1986-12-14 | Béziers | |||
| 2013 | Andreea Soare (soprano) | Person | Female | Romania | |||||
| 2014 | Agata Schmidt (mezzo-soprano) | Person | Female | Poland | 1985 | Toruń | |||
| 2014 | Oleksiy Palchykov (tenor) | Person | Male | Ukraine | 1986 | Kyïv (Kiev) | |||
| 2015 | Elisabeth Moussous (soprano) | Person | Female | 1985 | Cameroon | ||||
| 2016 | Mikhail Timoshenko (baritone) | Person | Male | 1993-10-24 | Orenburgskaya oblast' (Orenburg Oblast) | ||||
| 2016 | Ruzan Mantashyan | Person | Female | Armenia | 1990-06-10 | Yerevan | |||
| 2017 | Adriana González (soprano) | Person | Female | 1991 | Guatemala | ||||
| 2018 | Maciej Kwaśnikowski | Person | Male | France | 1992 | Poland | |||
| 2019 | Jeanne Ireland (mezzo-soprano) | Person | Female | United States | |||||
| 2020 | Timothée Varon | Person | Male | France | |||||
| 2021 | Marie-Andrée Bouchard-Lesieur (mezzo soprano) | Person | Female | France | 1993 | Normandie (Normandy) | |||
| 2022 | Martina Russomanno | Person | Female | Italy | 1998 | ||||
| 2023 | Alejandro Baliñas Vieites (operatic bass) | Person | Male | Spain | Santiago de Compostela | ||||
| 2023 | Marine Chagnon (mezzo-soprano) | Person | Female | France | Dijon | ||||
| 2024 | Adrien Mathonnat (operatic bass) | Person | Male | France | |||||
| 2024 | Margarita Polonskaya (soprano) | Person | Female | Russia | Moscow | ||||
| 2025 | Sofia Anisimova (mezzo-soprano) | Person | Female | Ukraine | Brovary | ||||
| 2026 | Bergsvein Toverud (tenor) | Person | Male |
Relationships
| held at: | Académie de l’Opéra national de Paris in Paris, Île-de-France, France |
|---|
| official homepages: | https://www.cerclecarpeaux.com/le-prix-carpeaux/prix-lyrique/ [info] |
|---|