iTunes LP
~ Release series
Releases
| # | Release | Artist | Format | Tracks | Country/Date | Label | Catalog# | Barcode |
|---|---|---|---|---|---|---|---|---|
| Come Away With Me (iTunes LP deluxe edition) | Norah Jones | 3×Digital Media | 17 + 1 + 1 |
| Blue Note | |||
| Discovery | Pink Floyd | 16×Digital Media | 11 + 7 + 13 + 4 + 12 + 5 + 6 + 10 + 10 + 5 + 5 + 13 + 13 + 13 + 11 + 11 |
| EMI (EMI Records, or EMI Music only if there is no other imprint) | [none] | 5099968088156 | |
| The Wall (deluxe experience edition, remastered) | Pink Floyd | 5×Digital Media | 13 + 13 + 27 + 8 + 1 | EMI (EMI Records, or EMI Music only if there is no other imprint) | ||||
| Wish You Were Here (remastered) | Pink Floyd | Digital Media | 5 |
| EMI (EMI Records, or EMI Music only if there is no other imprint) | [none] | 5099968084257 | |
| The Dark Side of the Moon (2011 remastered) | Pink Floyd | Digital Media | 10 |
| EMI (EMI Records, or EMI Music only if there is no other imprint) | 5099968084158 | ||
| The Division Bell (remastered) | Pink Floyd | Digital Media | 11 |
| EMI (EMI Records, or EMI Music only if there is no other imprint) | 5099968085353 | ||
| The Final Cut (remastered) | Pink Floyd | Digital Media | 13 |
| EMI (EMI Records, or EMI Music only if there is no other imprint) | 5099968085759 | ||
| The Wall (remastered) | Pink Floyd | 2×Digital Media | 13 + 13 |
| EMI (EMI Records, or EMI Music only if there is no other imprint) | 5099968084950 | ||
| A Momentary Lapse of Reason (remastered) | Pink Floyd | Digital Media | 11 |
| EMI (EMI Records, or EMI Music only if there is no other imprint) | [none] | 5099968085858 | |
| A Saucerful of Secrets (remastered) | Pink Floyd | Digital Media | 7 |
| EMI (EMI Records, or EMI Music only if there is no other imprint) | [none] | 5099968076559 | |
| Atom Heart Mother (remastered) | Pink Floyd | Digital Media | 5 |
| EMI (EMI Records, or EMI Music only if there is no other imprint) | [none] | 5099968083656 | |
| Meddle (remastered) | Pink Floyd | Digital Media | 6 |
| EMI (EMI Records, or EMI Music only if there is no other imprint) | [none] | 5099968083755 | |
| More | Pink Floyd | Digital Media | 13 |
| EMI (EMI Records, or EMI Music only if there is no other imprint) | [none] | 5099968076757 | |
| Obscured by Clouds (remastered) | Pink Floyd | Digital Media | 10 |
| EMI (EMI Records, or EMI Music only if there is no other imprint) | [none] | 5099968083953 | |
| The Piper at the Gates of Dawn (remastered) | Pink Floyd | Digital Media | 11 |
| EMI (EMI Records, or EMI Music only if there is no other imprint) | [none] | 5099968076153 | |
| Ummagumma (remastered) | Pink Floyd | 2×Digital Media | 4 + 12 |
| EMI (EMI Records, or EMI Music only if there is no other imprint) | [none] | 5099968083250 | |
| Blown Away | Carrie Underwood | Digital Media | 14 |
| 19 Recordings (imprint of 19 Recordings Ltd. founded by Simon Fuller), Arista Nashville | 886443417083 | ||
| Back in Black | AC/DC | Digital Media | 10 |
| Epic (US label founded by CBS in 1953, now owned by Sony), Legacy (reissue division of Sony Music Entertainment) | 886443673441 | ||
| Backtracks (deluxe edition) | AC/DC | 3×Digital Media | 18 + 15 + 14 |
| Columbia (owned by Sony Music Entertainment, worldwide except JP; formerly owned by CBS between 1938–1990 within US/CA/MX), Legacy (reissue division of Sony Music Entertainment) | 886443673618 | ||
| Black Ice | AC/DC | Digital Media | 15 |
| Columbia (owned by Sony Music Entertainment, worldwide except JP; formerly owned by CBS between 1938–1990 within US/CA/MX) | 886443673342 | ||
| Dirty Deeds Done Dirt Cheap | AC/DC | Digital Media | 9 |
| Epic (US label founded by CBS in 1953, now owned by Sony), Legacy (reissue division of Sony Music Entertainment) | 886443673489 | ||
| Flick of the Switch | AC/DC | Digital Media | 10 |
| Columbia (owned by Sony Music Entertainment, worldwide except JP; formerly owned by CBS between 1938–1990 within US/CA/MX) | 886443673427 | ||
| High Voltage | AC/DC | Digital Media | 9 |
| Epic (US label founded by CBS in 1953, now owned by Sony), Legacy (reissue division of Sony Music Entertainment) | 886443673496 | ||
| Let There Be Rock | AC/DC | Digital Media | 8 |
| Epic (US label founded by CBS in 1953, now owned by Sony) | 886443673472 | ||
| Powerage | AC/DC | Digital Media | 9 |
| Epic (US label founded by CBS in 1953, now owned by Sony) | 886443673465 | ||
| The Collection | AC/DC | 16×Digital Media | 5 + 9 + 9 + 8 + 9 + 10 + 10 + 10 + 10 + 10 + 9 + 10 + 12 + 11 + 12 + 15 |
| Columbia (owned by Sony Music Entertainment, worldwide except JP; formerly owned by CBS between 1938–1990 within US/CA/MX), Legacy (reissue division of Sony Music Entertainment) | 886443673502 | ||
| The Dark Side of the Moon (deluxe experience version, remastered) | Pink Floyd | 4×Digital Media | 10 + 10 + 3 + 1 |
| Parlophone | 5099968089252 | ||
| The Dark Side of the Moon (remastered) | Pink Floyd | Digital Media | 10 |
| Parlophone | 5099968084158 | ||
| The Division Bell (remastered) | Pink Floyd | Digital Media | 11 |
| Parlophone | 5099968085353 | ||
| The Final Cut (remastered) | Pink Floyd | Digital Media | 13 |
| Parlophone | 5099968085759 | ||
| The Wall (remastered) | Pink Floyd | 2×Digital Media | 13 + 13 |
| Parlophone | 5099968084950 | ||
| The Wall (deluxe experience edition, remastered) | Pink Floyd | 5×Digital Media | 13 + 13 + 27 + 8 + 1 |
| Parlophone | 5099967923250 | ||
| A Momentary Lapse of Reason (remastered) | Pink Floyd | Digital Media | 11 |
| Parlophone | [none] | 5099968085858 | |
| Animals (remastered) | Pink Floyd | Digital Media | 5 |
| Parlophone | [none] | 5099968084455 | |
| Atom Heart Mother (remastered) | Pink Floyd | Digital Media | 5 |
| Parlophone | [none] | 5099968083656 | |
| Discovery | Pink Floyd | 16×Digital Media | 11 + 7 + 13 + 4 + 12 + 5 + 6 + 10 + 10 + 5 + 5 + 13 + 13 + 13 + 11 + 11 |
| Parlophone | [none] | 5099968088156 | |
| Meddle (remastered) | Pink Floyd | Digital Media | 6 |
| Parlophone | [none] | 5099968083755 | |
| Obscured by Clouds | Pink Floyd | Digital Media | 10 |
| Parlophone | [none] | 5099968083953 | |
| Ummagumma (remastered) | Pink Floyd | 2×Digital Media | 4 + 12 |
| Parlophone | [none] | 5099968083250 | |
| Wish You Were Here (deluxe experience edition, remastered) | Pink Floyd | 3×Digital Media | 5 + 6 + 1 |
| Parlophone | [none] | 5099968091453 | |
| Wish You Were Here | Pink Floyd | Digital Media | 5 |
| Parlophone | [none] | 5099968084257 | |
| A Foot in the Door: The Best of Pink Floyd | Pink Floyd | Digital Media | 16 |
| Parlophone | [none] | 886445636093 | |
| Obscured by Clouds | Pink Floyd | Digital Media | 10 |
| Columbia (owned by Sony Music Entertainment, worldwide except JP; formerly owned by CBS between 1938–1990 within US/CA/MX), Legacy (reissue division of Sony Music Entertainment) | 886445635928 | ||
| The Dark Side of the Moon (2011 remastered, 6:34 version of Money) | Pink Floyd | Digital Media | 10 |
| Pink Floyd Records | 5099968084158 | ||
| The Dark Side of the Moon | Pink Floyd | Digital Media | 10 |
| Columbia (owned by Sony Music Entertainment, worldwide except JP; formerly owned by CBS between 1938–1990 within US/CA/MX), Legacy (reissue division of Sony Music Entertainment) | 886445635829 | ||
| The Wall | Pink Floyd | 2×Digital Media | 13 + 13 |
| Pink Floyd Records | [none] | 5099968084950 | |
| Wish You Were Here (remastered version) | Pink Floyd | Digital Media | 5 |
| Pink Floyd Records | [none] | 5099968084257 |
Relationships
| official homepages: | https://www.apple.com/itunes/lp-and-extras/ [info] (ended) |
|---|---|
| Wikidata: | Q1946001 [info] |