Record Store Day: Black Friday 2010
~ Release series
Releases
| # | Release | Artist | Format | Tracks | Country/Date | Label | Catalog# | Barcode |
|---|---|---|---|---|---|---|---|---|
| F**k You! | Cee Lo Green | 12" Vinyl | 2 |
| Elektra (all releases with “Elektra” or “Elektra Entertainment” logo, 1950 to present), Radiculture Records | 0-526352 | 075678892707 | |
| Say Goodnight to the Bad Guys | The Black Crowes | 10" Vinyl | 2 |
| Silver Arrow | 020286155065 | 020286155065 | |
| Save My Love (limited edition) | Bruce Springsteen | 7" Vinyl | 2 |
| Columbia (owned by Sony Music Entertainment, worldwide except JP; formerly owned by CBS between 1938–1990 within US/CA/MX) | 38 781140, 88697 81140 7 | 886978114075 | |
| The Times They Are A-Changin' b/w Like a Rolling Stone | Bob Dylan | 7" Vinyl | 2 |
| Columbia (owned by Sony Music Entertainment, worldwide except JP; formerly owned by CBS between 1938–1990 within US/CA/MX) | 38-780873 | 886978087379 | |
| Parlophone Record Store Day | Various Artists | 5×7" Vinyl | 1 + 2 + 2 + 2 + 2 |
| Parlophone | 5099990935770 | 5099990935770 | |
| Walking Far From Home | Iron & Wine | 12" Vinyl | 3 |
| Warner Bros. Records (1958–2019; “WB” logo, with or without “records” beneath or on banner across) | 526246-0 | 093624961062 | |
| Walking Far From Home | Iron & Wine | CD | 3 |
| Warner Bros. Records (1958–2019; “WB” logo, with or without “records” beneath or on banner across) | 526246-2 | 093624960157 | |
| Live at Grimey's | Metallica | 2×10" Vinyl | 5 + 4 |
| Warner Bros. Records (1958–2019; “WB” logo, with or without “records” beneath or on banner across) | 526267-1 | 093624960997 | |
| Live at Grimey's | Metallica | CD | 9 |
| Warner Bros. Records (1958–2019; “WB” logo, with or without “records” beneath or on banner across) | 526267-2 | 093624961000 | |
| Brothers | The Black Keys | 2×12" Vinyl + CD + 10" Vinyl | 8 + 7 + 15 + 6 |
| Nonesuch (imprint of Nonesuch Records Inc.) | 526426-1 | 075597977653 | |
| The Thanksgiving Filter | Drive‐By Truckers | 10" Vinyl | 2 |
| ATO Records | 88098-21719-1, ATO0091 | 880882171919 | |
| Merry Christmas and Happy New Year | Jimi Hendrix | 10" Vinyl | 3 |
| Experience Hendrix, Legacy (reissue division of Sony Music Entertainment) | 88697 77228 1 | 886977722813 | |
| Congratulations | MGMT | 7" Vinyl | 2 |
| Columbia (owned by Sony Music Entertainment, worldwide except JP; formerly owned by CBS between 1938–1990 within US/CA/MX) | 88697 79225 7 | 886977922572 | |
| Shake Me Down | Cage the Elephant | 7" Vinyl | 2 |
| DSP (associated with Cage the Elephant), Jive (Jive Records imprint) | 88697-81760-7 | 886978176073 | |
| Hands | The Ting Tings | 7" Vinyl | 2 |
| Columbia (owned by Sony Music Entertainment, worldwide except JP; formerly owned by CBS between 1938–1990 within US/CA/MX) | 88697806787 | 886978067876 | |
| Nowhere / Surrender | Tom Petty and the Heartbreakers | 7" Vinyl | 2 |
| Geffen Records | B0014970-21 | 602527534183 | |
| The Telephantasm / Gun | Soundgarden | 7" Vinyl | 2 |
| A&M Records | B0015026-21 | 602527546711 | |
| Wide Awake in Europe | U2 | 12" Vinyl | 3 |
| Interscope Records (part of UMG Recordings, Inc.), Island (imprint of Island Records, a division of Universal Music Group), UMe (imprint of Universal Music Enterprises), Universal (plain logo “Universal” used by Universal Music and Universal Pictures) | B0015052-01 | 600753316191 | |
| I Learned the Hard Way | Sharon Jones and the Dap‐Kings | 11×7" Vinyl | 2 + 2 + 2 + 2 + 2 + 2 + 2 + 2 + 2 + 2 + 2 |
| Daptone Records | DAP-021 | 823134002111 | |
| Cowboys From Hell: The Demos | Pantera | 12" Vinyl | 11 |
| ATCO Records, Rhino (reissue label) | R1 526152 | 081227978891 | |
| Tumbling Dice | The Gaslight Anthem | 7" Vinyl | 2 |
| SideOneDummy Records | SDR-71433 | 603967143379 |
Relationships
| subseries of: | Record Store Day: Black Friday |
|---|