My Life in Music: Cat Power (SPIN magazine, 2004-05)
~ Release group series
Release groups
| # | Year | Title | Artist | Type | Rating | Releases |
|---|---|---|---|---|---|---|
| A | 1976 | Destroyer | KISS | Album | 56 | |
| B | 1981 | Beauty and the Beat | Go‐Go’s | Album | 13 | |
| C | 1978 | Nervous Breakdown | Black Flag | EP | 3 | |
| D | 1967 | Live in Europe | Otis Redding | Album + Live | 5 | |
| E | 1978 | 40 Greatest Hits | Hank Williams | Album + Compilation | 6 | |
| F | 1970 | This Girl’s in Love With You | Aretha Franklin | Album | 4 | |
| G | 1993 | Extra Width | The Jon Spencer Blues Explosion | Album | 5 | |
| H | 1991 | The Bootleg Series, Volumes 1–3: 1961–1991: Rare and Unreleased | Bob Dylan | Album + Compilation | 13 | |
| I | 1972 | Pink Moon | Nick Drake | Album | 15 | |
| J | 2003 | Elephant | The White Stripes | Album | 28 |
Relationships
| publishing label: | SPIN (affiliated with SPIN Magazine) |
|---|