| # | Titolo | Artista | Valutazione | Durata |
|---|
| 1 | How You Remind Me | Nickelback | 3.8 | 3:44 |
| 2 | Hard Knocks | Marc Broussard | | 3:54 |
| 3 | Bad Day | Daniel Powter | 3.1 | 3:55 |
| 4 | Unwell | Matchbox Twenty | 3 | 3:57 |
| 5 | Hands Clean | Alanis Morissette | 3.8 | 4:32 |
| 6 | Goodbye Philadelphia (radio edit) | Peter Cincotti | | 3:46 |
| 7 | Tonight and the Rest of My Life | Nina Gordon | | 5:15 |
| 8 | Everywhere | Michelle Branch | 4.15 | 3:35 |
| 9 | Follow Me | Uncle Kracker | 4 | 3:35 |
| 10 | Unglamorous (radio edit) | Lori McKenna | | 3:51 |
| 11 | Never Let You Go | Third Eye Blind | | 3:57 |
| 12 | Save Me | Maxeen | | 3:21 |
| 13 | Pinch Me | Barenaked Ladies | 4 | 4:45 |
| 14 | I Believe in a Thing Called Love | The Darkness | | 3:38 |
| 15 | Graduation (Friends Forever) | Vitamin C | 4.35 | 5:41 |
| 16 | Four to the Floor | Starsailor | | 3:51 |
| 17 | Can’t Get You Out of My Head- programmazione degli strumenti:
- Rob Davis
- tecnico e tecnico di missaggio:
- Tim Orford
- produttore:
- Rob Davis e Cathy Dennis
- chitarra elettrica e tastiera :
- Rob Davis
- voce di accompagnamento e voce principale:
- Kylie Minogue
- diritti fonografici (℗) detenuti da:
- EMI Records Ltd. (nel 2001) e KDB Pty Limited (nel 2001)
- è stato produttore per:
- 19 Productions
- video musicali:
- Can’t Get You Out of My Head di Kylie Minogue
- parte di:
- triple j’s Hottest 100 of Australian Songs (numero: 27), Billboard Year-End Hot 100 singles of 2002 (numero: 45) e Billboard: The 500 Best Pop Songs (numero: 207)
- registrazione di:
- Can’t Get You Out of My Head
- paroliere:
- Cathy Dennis
- compositore:
- Rob Davis
- editore:
- Colgems-EMI Music Inc., EMI Music Publishing , EMI Music Publishing Australia Pty Ltd , EMI Music Publishing Ltd. , Toxic Songs Ltd., Universal Music , Universal‐MCA Music Publishing , Universal/MCA Music Limited , シンコーミュージック・エンタテイメント , ユニバーサル・ミュージック・パブリッシング Synch事業部 , イーエムアイ音楽出版 ソニー事業部 (fino al 2021-06-30) e ソニー・ミュージックパブリッシング EMI外国事業部 (dal 2021-07-01 a oggi)
| Kylie Minogue | 4 | 3:51 |
| 18 | Stars Are Blind | Paris Hilton | 0.6 | 3:57 |
| 19 | Pure Shores | All Saints | | 4:29 |
| 20 | Strange Little Girl | Tori Amos | 3.35 | 3:49 |
| 21 | Idol | Amanda Ghost | | 4:42 |
| 22 | Let Me Know | Róisín Murphy | 3 | 5:10 |
| 23 | Todo se transforma | Jorge Drexler | | 3:37 |
| 24 | Daydreamin’ (Rhapsody Originals) | Lupe Fiasco | | 3:54 |
| 25 | Tempted to Touch | Rupee | | 4:03 |
| 26 | Replay- parte di:
- Billboard Year-End Hot 100 singles of 2010 (numero: 25), Billboard Year-End Hot 100 singles of 2009 (numero: 83) e BILLIONS CLUB
- registrazione di:
- Replay
- autore:
- Jason Desrouleaux, Jonathan Rotem, Keidran Jones, Kisean Anderson , Thomas Theron e Timothy Theron
- editore:
- Art in the Fodder Music, Beluga Heights Music, Eyes above Water Music, Irving Music, Inc., Jason Derulo Publishing, Jonathan Rotem Music, Sony/ATV Songs LLC, TNT Explosive Publishing, Universal Music Corp. e Yaggamentz Music
| Iyaz | 3.8 | 3:02 |
| 27 | I Wish You Loved Me | Tynisha Keli | | 4:53 |
| 28 | Magic Stick | Lil’ Kim | | 6:00 |
| 29 | Can’t Let You Go | Fabolous | | 4:07 |
| 30 | So What If I? (Steve Mac remix) | Damage | | 3:32 |
| 31 | Lunch or Dinner | Sunshine Anderson | | 4:05 |
| 32 | Good Time | Leela James | | 3:43 |
| 33 | Me & U | Cassie | 3.7 | 3:12 |
| 34 | What About Us?- registrazione di:
- What About Us?
- autore:
- Brandy , LaShawn Daniels , Fred Jerkins, Rodney Jerkins, Nora Payne e Kenisha Pratt
- editore:
- Bran-Bran Music, EMI April Music Inc., EMI Blackwood Music Inc., Epiphoni Music, Fred Jerkins Publishing, Generation 3rd Music Publishing, Infusion Music Group, LaShawn Daniels Productions Inc., Notting Hill Music Inc., RJ Productions Inc. , Songs of Windswept Pacific, Sony/ATV Melody e TTARP Music Publishing
| Brandy | 3.5 | 4:13 |
| 35 | Dem Boyz | Boyz n da Hood | | 4:17 |
| 36 | Pull Over | Trina | | 3:07 |
| 37 | Clothes Off!! | Gym Class Heroes | | 3:55 |
| 38 | Get Out!! | Busta Rhymes | 3 | 3:04 |
| 39 | Damaged | Danity Kane | 3 | 4:09 |
| 40 | Not Like That | Ashley Tisdale | | 3:02 |
| 41 | All I Do | B5 | | 3:45 |
| 42 | Over It | Tiffany Affair | | 3:35 |
| 43 | Footwurkin’ | Keke Palmer | | 3:05 |
| 44 | Wearing My Rolex (radio edit) | Wiley | 3.65 | 2:50 |
| 45 | I Feel Love (Human mix) | Blue Man Group | | 4:14 |
| 46 | Turn Me On | Kevin Lyttle | 4.15 | 3:10 |
| 47 | On the Hotline (radio version) | Pretty Ricky | | 4:05 |
| 48 | Awnaw | Nappy Roots & Jazze Pha | | 3:59 |
| 49 | Rubberband Banks (radio version) | Young Dro | | 4:53 |
| 50 | Listen!!! (radio edit) | Talib Kweli | | 3:28 |
| 51 | FM$ | New Boyz | | 3:02 |
| 52 | Not Tonight | Lil’ Kim | | 4:26 |
| 53 | Can’t Hold On (single version) | Mêlée | | 4:46 |
| 54 | On a High | Duncan Sheik | | 3:36 |
| 55 | Toes | Zac Brown Band | 3.5 | 4:21 |
| 56 | ’Til Nothing Comes Between Us | John Michael Montgomery | | 4:44 |
| 57 | That’ll Teach Her | Chris Cummings | | 2:33 |
| 58 | Leave the Pieces | The Wreckers | 5 | 3:32 |
| 59 | On a Night Like This | Trick Pony | | 3:30 |
| 60 | The Chain of Love (Ed Seay remix) | Clay Walker | 2 | 5:05 |
| 61 | True | Ryan Cabrera | | 3:26 |
| 62 | Beating Heart Baby | Head Automatica | | 3:24 |
| 63 | Deliver Me | Robert Randolph & The Family Band | | 4:30 |
| 64 | Through Her Eyes (Scene Five)- tecnico di registrazione aggiunto e co-produttore aggiunto:
- Terry Brown (dal 1999-06 al 1999-07)
- assistente tecnico:
- Michael Bates (dal 1999-02 al 1999-06) e Brian Quackenbush (dal 1999-02 al 1999-06)
- tecnico:
- Doug Oberkircher (dal 1999-02 al 1999-06)
- produttore:
- John Petrucci e Mike Portnoy
- assistente tecnico di missaggio:
- Rory Romano (dal 1999-07 al 1999-08)
- tecnico di missaggio:
- Kevin “Caveman” Shirley (dal 1999-07 al 1999-08)
- batteria e percussione :
- Mike Portnoy
- chitarra :
- John Petrucci
- chitarra basso :
- John Myung
- tastiera :
- Jordan Rudess
- voce di accompagnamento:
- John Petrucci e Mike Portnoy
- voce ospite aggiuntiva:
- Theresa Thomason (dal 1999-07 al 1999-08)
- voce principale:
- James LaBrie
- diritti fonografici (℗) detenuti da:
- Elektra Entertainment Group Inc. (dal 1999 a oggi) e WEA International Inc. (dal 1999 a oggi)
- mixata presso:
- Avatar Studios in Hell's Kitchen, New York, New York, Stati Uniti (dal 1999-07 al 1999-08)
- lavorazione tecnica effettuata in aggiunta presso:
- Little Bear Studios in Suffern, New York, Stati Uniti (dal 1999-02 al 1999-06) e Metalworks Studios in Mississauga, Ontario, Canada (dal 1999-06 al 1999-07)
- lavorazione tecnica effettuata presso:
- Bear Tracks Recording Studio in Suffern, New York, Stati Uniti (dal 1999-02 al 1999-06)
- registrazione di:
- Act I: Scene Five: Through Her Eyes (dal 1999-07 al 1999-08)
- paroliere:
- John Petrucci
- compositore:
- Dream Theater
- parte di:
- Metropolis, Part 2: Scenes From a Memory
| Dream Theater | 3.2 | 5:29 |
| 65 | Poem | Taproot | | 3:09 |
| 66 | Pretty Handsome Awkward | The Used | 3.65 | 3:33 |
| 67 | Youth of the Nation | P.O.D. | | 4:18 |
| 68 | Nobody (Radio Dred-It) | Skindred | 4 | 3:17 |
| 69 | All Over You | The Spill Canvas | | 3:23 |
| 70 | Roses | Meg & Dia | 3.25 | 3:29 |
| 71 | 4Ever | The Veronicas | 4 | 3:29 |
| 72 | Lottery Winners on Acid | The Crimea | | 3:34 |
| 73 | Could It Be | Jaheim | | 3:45 |
| 74 | Struggle No More | Anthony Hamilton, Jaheim & Musiq Soulchild | | 3:53 |
| 75 | The Weakness in Me | Keisha White | | 3:19 |
| 76 | Blood, Sweat & Tears | Governor | | 3:41 |
| 77 | B.U.D.D.Y. | Musiq Soulchild | | 3:44 |
| 78 | No Problem | Lil Scrappy | | 3:34 |
| 79 | I’m a King | P$C | | 3:33 |
| 80 | Back Then | Mike Jones | 3.5 | 4:04 |
| 81 | Overnight Celebrity | Twista | 4 | 3:53 |
| 82 | We R in Need of a Musical Revolution | Esthero | 5 | 4:06 |
| 83 | H Gang | Donald Fagen | | 5:15 |
| 84 | Only You Understand | George Duke | | 4:18 |
| 85 | Closer to Home | Larry Carlton | | 3:47 |
| 86 | Stereo | Rick Braun | | 4:29 |
| 87 | Everyday | Steve Cole | | 4:18 |
| 88 | Playa No Mo’ | Lina | | 3:50 |
| 89 | Say It Again | Little Brother | | 3:47 |
| 90 | Get Up | Nate Dogg | | 3:48 |
| 91 | We’re Callin’ U | Silk | | 7:28 |
| 92 | Yesterday | Toni Braxton | 4 | 3:49 |
| 93 | I Wanna Be Loved | Eric Benét | | 4:37 |
| 94 | Stranger in My House | Tamia | | 4:45 |
| 95 | Under | Pleasure P | | 3:51 |
| 96 | That Other Woman | Changing Faces | | 4:40 |
| 97 | Peaches and Cream- tecnico di registrazione:
- Roger Che
- supporto a vario titolo:
- Jimmie Lee “Da Burner” (incarico: protools) e Marc Pfafflin (incarico: protools)
- produttore:
- Mario "Yellow Man" Winans, Q. Parker e Sean "P. Diddy" Combs
- tecnico di missaggio:
- Rob Paustian
- strumenti:
- Mario "Yellow Man" Winans
- voce:
- Daron, Mike , Q e Slim
- diritti fonografici (℗) detenuti da:
- Puff Daddy Records (nel 2000), Bad Boy Records (dal 2000 al 2001), Bad Boy Records (nel 2001) e Puff Daddy Entertainment, Inc. (nel 2001)
- è stato produttore per:
- Bad Boy Entertainment, Inc., Da Twelve Music, Inc., The Hitmen e Yellow City Entertainment
- registrata presso:
- Daddy’s House Recording Studios in New York, New York, Stati Uniti (nel 2000)
- mixata presso:
- Daddy’s House Recording Studios in New York, New York, Stati Uniti
- video musicali:
- Peaches & Cream di 112
- registrazione di:
- Peaches & Cream
- autore:
- D. Jones, J. Boyd , Aljamaal Jones, Michael Keith , Marvin Scandrick , Quinnes Parker, Sean Combs , Courtney Sills e Mario Winans
- editore:
- C. Sills Publishing, Da Twelve Music, EMI BlackwoodMusic Inc., EMI-April Music, Inc., Hitco South, Janice Combs Publishing, Justin Combs Publishing, Marsky Music, Music of Windswept e Tragasm Entertainment
| 112 | 4 | 3:13 |
| 98 | I Ain’t Tryna’ | KeAnthony | | 4:13 |
| 99 | In My Songs | Gerald Levert | | 5:32 |
| 100 | The Christmas Song | Cyrus Chestnut | | 4:40 |