A Retrospective of House 91'-95', Volume One
~ Release by Jon 'Pleased' Wimmin / Judge Jules / John Kelly (see all versions of this release, 2 available)
Annotation
CD 1 has a possible duplicate: http://musicbrainz.org/release/45525291-85f1-46cf-b1d6-f36ae8c122b9
Annotation last modified on 2012-07-14 18:14 UTC.
Tracklist
| 1CD |
|---|
| 2CD |
|---|
| 3CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Not Forgotten (remix)
| Leftfield | 5:42 | |
| 2 | You and Me (Hard mix)
| Rhyme Time Productions | 4:12 | |
| 3 | Rok da House (original mix) | Tall Paul | 3:54 | |
| 4 | And I'm Telling You (Stonebridge Poppers Delight mix) | Donna Giles | 5:38 | |
| 5 | Hot (original mix) | Ideal | 6:15 | |
| 6 | Break 4 Love (Our Tribe mix)
| Raze | 4:50 | |
| 7 | Brooklyn Beats (original mix)
| Scotti Deep | 1:50 | |
| 8 | God Made Me Phunky (original mix) | M.D.Express | 2:55 | |
| 9 | Three Fingers in a Box (Pukka mix) | Twangling | 3:59 | |
| 10 | I'm a Bitch (original mix) | Olga | 3:05 | |
| 11 | Don't Stop (original mix) | Direct 2 Disc | 5:22 | |
| 12 | Supernova (original mix) | SLP | 5:09 | |
| 13 | Robotom (original mix) | Postfix | 4:01 | |
| 14 | Cry Freedom (original mix) | Mombassa | 5:13 | |
Credits
Release
| DJ-mixer medium 1: | Jon of the Pleased Wimmin |
|---|---|
| DJ-mixer medium 2: | Judge Jules |
| DJ-mixer medium 3: | John Kelly (UK techno DJ) |
| Discogs: | https://www.discogs.com/release/113881 [info] |
|---|---|
| ASIN: | UK: B00000B4KN [info] |
Release group
| Discogs: | https://www.discogs.com/master/75480 [info] |
|---|
Play on ListenBrainz