| # | Title | Artist | Rating | Length |
|---|
| 1 | Symphony No. 1 | Gustav Mahler | | 4:17 |
| 2 | Symphony no. 2 | Gustav Mahler | | 7:51 |
| 3 | Violin Concerto No. 5 | Wolfgang Amadeus Mozart | | 3:03 |
| 4 | Partita IV | Johann Sebastian Bach | | 2:59 |
| 5 | Partita | Johann Sebastian Bach | | 2:46 |
| 6 | Concerto for 4 Violins | Antonio Vivaldi | | 2:39 |
| 7 | Cello Sonata | Claude Debussy | | 3:13 |
| 8 | Children's Corner | Claude Debussy | | 2:51 |
| 9 | Symphony No. 8(9) | Franz Schubert | | 3:37 |
| 10 | 'Der Freischütz' | Carl Maria von Weber | | 4:11 |
| 11 | 'Der Rosenkavalier' | Richard Strauss | | 5:55 |
| 12 | Sonata III | Johann Sebastian Bach | | 3:40 |
| 13 | Smoke Gets in Your Eyes- instruments:
- Paganini Ensemble
- recording of:
- Smoke Gets in Your Eyes
- lyricist:
- Otto Harbach
- composer:
- Jerome Kern
- publisher:
- Chappell & Co Ltd., Chappell & Co., Chappell Music , Chappell Music Ltd., PolyGram International Publishing, Inc. , PolyGram Music Publishing Ltd., Redwood Music, T.B. Harms Co., Universal Music Publishing Ltd. and Universal PolyGram International Publishing, Inc.
- part of:
- Roberta
| Jerome Kern | | 3:51 |
| 14 | Suite VI | Johann Sebastian Bach | | 3:15 |
| 15 | Trumpet Concerto | Joseph Haydn | | 3:15 |
| 16 | 7 Canciones Populares Espanolas | Manuel de Falla | | 1:35 |
| 17 | Horn Concerto KV495 | Wolfgang Amadeus Mozart | | 2:33 |
| 18 | Choral Fantasia | Nicolaus Bruhns | | 3:06 |