| # | Titolo | Artista | Valutazione | Durata |
|---|
| 1 | So Hard | Pet Shop Boys | 3.75 | 4:00 |
| 2 | Fascinating Rhythm | Bassomatic | 2 | 4:09 |
| 3 | Missing You | Soul II Soul feat. Kym Mazelle | | 4:50 |
| 4 | Tom's Diner | DNA feat. Suzanne Vega | 3.8 | 3:48 |
| 5 | An Englishman in New York | Sting | 4 | 4:29 |
| 6 | Close to Me (closest mix) | The Cure | 4.35 | 4:19 |
| 7 | I've Got You Under My Skin | Neneh Cherry | | 3:44 |
| 8 | Little Brother | Blue Pearl | 2 | 4:04 |
| 9 | Step Back in Time | Kylie Minogue | 3 | 3:04 |
| 10 | Don't Worry | Kim Appleby | 2.35 | 3:32 |
| 11 | Megamix | Technotronic | 2 | 4:17 |
| 12 | Itsy Bitsy Teenie Weenie Yellow Polka Dot Bikini | Bombalurina | 1.5 | 3:39 |
| 13 | Where Are You Baby | Betty Boo | | 3:32 |
| 14 | Dirty Cash (Money Talks) | Adventures of Stevie V | 2 | 4:03 |
| 15 | Have You Seen Her | MC Hammer | 2.5 | 3:53 |
| 16 | To Love Somebody- produttore:
- Stephen Hague
- diritti fonografici (℗) detenuti da:
- FFRR Records Ltd. (nel 1990)
- registrazione cover di:
- To Love Somebody
- scritta a:
- New York, New York, Stati Uniti (nel 1967)
- autore:
- Barry Gibb (nel 1967) e Robin Gibb (nel 1967)
- editore:
- Abigail Music, BMG Music, BMG Music Publishing , BMG Music Publishing Ltd., BMG Publishing Ltd., Careers Music, Inc., Careers–BMG Music Publishing, Inc., Crompton Songs, Gibb Brothers Music, Nemperor, Songs of Universal, Inc. e Universal Music Careers
- parte di:
- 50/50
| Jimmy Somerville | 1 | 4:17 |